Matches 1 to 85 of 85 for First Name starts with W AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | W W | I1772 | b. 1818 | Main | |
| 2 | Ashley, Walter Martin Sr | I1739 | b. 26 Nov 1896 | Main | |
| 3 | Ashley, Walter Martin Jr "Walt" | I1738 | b. 15 Aug 1928 | Benton Harbor, MI | Main |
| 4 | Beard, Wayne | I1960 | Main | ||
| 5 | Beard, William | I1959 | Main | ||
| 6 | Beasley, William | I1546 | b. | NC | Main |
| 7 | Beasley, William H | I1491 | b. 1 Mar 1815 | Smith County, TN | Main |
| 8 | Beasley, William P | I1397 | b. | Smith County, TN | Main |
| 9 | Bickerton, William | I594 | b. 15 Jan 1815 | Lancastershire, England | Main |
| 10 | Bickerton, William Albert | I590 | b. 1852 | Main | |
| 11 | Bone, William Leonidas | I1051 | Main | ||
| 12 | Boyles, Worthy | I1679 | Main | ||
| 13 | Canatser, William Thomas | I1275 | b. Sep 1882 | Main | |
| 14 | Carpenter, Wilda Irene | I1843 | b. 21 Oct 1926 | Beallsville, OH | Main |
| 15 | Carpenter, William | I466 | b. 1846 | Main | |
| 16 | Carrico, Worthington E | I642 | b. 1866 | WV | Main |
| 17 | Chambers, William | I1062 | Main | ||
| 18 | Chandler, Walter | I1010 | Main | ||
| 19 | Cleavenger, William Kramer | I521 | Main | ||
| 20 | Dawson, William | I728 | b. 1793 | Main | |
| 21 | Dawson, William | I718 | b. 1825 | Main | |
| 22 | Dawson, William | I708 | b. 1840 | Main | |
| 23 | Dawson, William Segal | I697 | b. 1867 | Main | |
| 24 | Dixon, William Ellis "Ellis" | I1879 | b. 7 Sep 1911 | Main | |
| 25 | Dixon, William Sherman | I1880 | b. 9 Apr 1866 | Main | |
| 26 | Freeman, Wiley | I1905 | Main | ||
| 27 | Friedrich, Winnie M | I241 | b. 31 Jan 1902 | Reeder, WV | Main |
| 28 | Fryer, William Dollison | I1976 | b. 1877 | Main | |
| 29 | Fryer, William Owen "Owen" | I1971 | b. 12 Jan 1919 | Robertson County, Tennessee | Main |
| 30 | Garnett, William | I604 | b. 1727 | Essex, Virginia | Main |
| 31 | Gorby, William | I553 | b. 1742 | Main | |
| 32 | Gorby, William | I507 | b. Feb 1820 | Ohio County, VA | Main |
| 33 | Gorby, William | I629 | b. 1847 | Main | |
| 34 | Gwaltney, Walter | I1375 | Main | ||
| 35 | Gwaltney, William | I1373 | Main | ||
| 36 | Gwaltney, William | I1461 | b. 20 Nov 1811 | Main | |
| 37 | Gwaltney, William | I1361 | b. 20 May 1857 | Main | |
| 38 | Hackathorn, William | I1651 | Main | ||
| 39 | Hamilton, William A | I154 | b. 24 Jun 1915 | Wetzel County, WV | Main |
| 40 | Hughes, William Powell | I1532 | Main | ||
| 41 | Hunt, William | I1383 | Main | ||
| 42 | Jackson, William | I602 | b. 1752 | Main | |
| 43 | Jackson, William | I601 | b. 1786 | Virginia | Main |
| 44 | Kanzig, Wilbert J | I1992 | b. 1902 | Main | |
| 45 | Krug, William | I1172 | b. 25 Apr 1879 | Mt Carmel, IL | Main |
| 46 | Krug, William Leonidas | I1201 | Main | ||
| 47 | Lake, William | I1343 | b. 1658 | Gravesend, Kings County, Long Island, NY | Main |
| 48 | LeMasters, William | I1563 | b. 1710 | Charles County, MD | Main |
| 49 | Lemley, William Corbley | I515 | b. 25 Aug 1895 | Perry, Greene, Pennsylvania | Main |
| 50 | Liddy, William | I294 | Main | ||
| 51 | Martin, William Herbert | I1153 | b. 11 Apr 1883 | Main | |
| 52 | Mason, Wanda Ruth | I841 | b. 18 May 1919 | Fanlight, Wetzel County, WV | Main |
| 53 | Mason, Warren Reed "Bud" | I842 | b. 18 May 1919 | WV | Main |
| 54 | McCabe, Wilford | I1186 | Main | ||
| 55 | McDougal, Willian Frank | I1850 | b. Jan 1869 | WV | Main |
| 56 | Miller, William H | I1836 | b. 1868 | Main | |
| 57 | Moss, Willie Sue | I1228 | b. 4 Oct 1872 | Main | |
| 58 | Oneacre, Wesley Edward | I254 | b. 07 Aug 1895 | Main | Oneacres | |
| 59 | Oneacre, Wilda Juanita | I295 | b. 24 Mar 1920 | Bealsville, Monroe County, Ohio | Main |
| 60 | Oneacre, William | I195 | b. 1843 | Ohio | Main |
| 61 | Oneacre, William Christopher | I203 | b. 1861 | Main | |
| 62 | Oneacre, William Tell | I252 | b. 02 Aug 1890 | Belmont County., OH | Main | Oneacres |
| 63 | Oneacre, Wilma | I268 | b. 26 Jun 1916 | Main | Oneacres | |
| 64 | Parsons, Ward L | I1788 | Main | ||
| 65 | Powers, Waldo Ernst "Waldo" | I900 | b. 7 Apr 1908 | Oakland City, IN | Main |
| 66 | Powers, William | I1508 | Main | ||
| 67 | Purnell, William | I1036 | Main | ||
| 68 | Redmond, William Donald | I1000 | b. | Henderson, KY | Main |
| 69 | Redmond, William Donald | I1004 | b. 21 Apr 1929 | Evansville, IN | Main |
| 70 | Rose, William B | I1331 | b. 1854 | Main | |
| 71 | Savage, Winniefred | I821 | Main | ||
| 72 | Scales, William Jackson | I1303 | b. 11 Oct 1830 | IN | Main |
| 73 | Scales, William Levi Jr | I1436 | b. 30 Apr 1813 | Gibson, IN | Main |
| 74 | Scales, William Levi Sr | I1313 | b. 4 Feb 1785 | Union County, SC | Main |
| 75 | Skelton, William | I1315 | b. 1745 | Mecklenburg, VA | Main |
| 76 | Skelton, William | I1520 | b. 1745 | Mecklenburg, VA | Main |
| 77 | Stewart, William | I876 | b. 1805 | Main | |
| 78 | Swartling, William | I62 | Main | ||
| 79 | Walker, William | I1542 | Main | ||
| 80 | Weaver, Wesley | I823 | Main | ||
| 81 | Wilson, Wendy G | I350 | Main | ||
| 82 | Wright, William C | I1230 | Main | ||
| 83 | Yeager, William E | I162 | Main | ||
| 84 | Yeager, William E | I163 | Main | ||
| 85 | Yeager, William E | I167 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.