Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1650 | Gravesend, Kings County, Long Island, NY | I1600 | |
| 2 | 1645 | Gravesend, Kings County, Long Island, NY | I1599 | |
| 3 | 1657 | Gravesend, Kings County, Long Island, NY | I1603 | |
| 4 | 1616 | Gravesend, Kings County, Long Island, NY | I1345 | |
| 5 | Apr 1650 | Gravesend, Kings County, Long Island, NY | I1601 | |
| 6 | 1652 | Gravesend, Kings County, Long Island, NY | I1602 | |
| 7 | 1658 | Gravesend, Kings County, Long Island, NY | I1604 | |
| 8 | 1664 | Gravesend, Kings County, Long Island, NY | I1605 | |
| 9 | 1658 | Gravesend, Kings County, Long Island, NY | I1343 | |
| 10 | 1620 | Gravesend, Kings County, Long Island, NY | I1346 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1709 | Gravesend, Kings County, Long Island, NY | I1346 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Gravesend, Kings County, Long Island, NY | I1346 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.