Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1837 | Ohio | I1949 | |
| 2 | 12 Apr 1852 | Ohio | I376 | |
| 3 | I342 | |||
| 4 | 1943 | Ohio | I341 | |
| 5 | I344 | |||
| 6 | Ohio | I340 | ||
| 7 | 16 seo 1941 | Ohio | I343 | |
| 8 | 08 Nov1897 | Ohio | I323 | |
| 9 | 1858 | Ohio | I808 | |
| 10 | 29 Mar 1904 | Ohio | I286 | |
| 11 | 1915 | Ohio | I1954 | |
| 12 | 1892 | Ohio | I1950 | |
| 13 | 1889 | Ohio | I1951 | |
| 14 | 1917 | Ohio | I1955 | |
| 15 | 1862 | Ohio | I809 | |
| 16 | 1863 | Ohio | I811 | |
| 17 | 1915 | Ohio | I1657 | |
| 18 | 1903 | Ohio | I1962 | |
| 19 | 1865 | Ohio | I1990 | |
| 20 | 08 Nov 1850 | Ohio | I196 | |
| 21 | 1835 | Ohio | I197 | |
| 22 | I299 | |||
| 23 | I300 | |||
| 24 | 27 Jun 1833 | Ohio | I194 | |
| 25 | 12 Jan 1866 | Ohio | I199 | |
| 26 | 10 Mar 1899 | Ohio | I206 | |
| 27 | I1643 | |||
| 28 | 1863 | Ohio | I253 | |
| 29 | 1843 | Ohio | I195 | |
| 30 | 10 Aug 1915 | Ohio | I306 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.