Matches 1 to 50 of 625 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 1820 Census For Seneca Township Monroe County Ohio p127 1820 Seneca Township Monroe County Ohio p127 including the household of Robert Carpenter. I (Phil Oneacre) believe this is the correct Robert. Detail summarized: Name: Robert Carpenter Home in 1820 (City, County, State): Seneca, Monroe, Ohio Enumeration Date: August 7, 1820 Free White Persons - Males - Under 10: 1 Free White Persons - Males - 10 thru 15: 3 Free White Persons - Males - 16 thru 25: 1 Free White Persons - Males - 45 and over: 1 Free White Persons - Females - Under 10: 1 Free White Persons - Females - 10 thru 15: 4 Free White Persons - Females - 16 thru 25: 2 Free White Persons - Females - 26 thru 44: 1 Number of Persons - Engaged in Agriculture: 1 Free White Persons - Under 16: 9 Free White Persons - Over 25: 2 Total Free White Persons: 14 Total All Persons - White, Slaves, Colored, Other: 14 | |
2 | ![]() | 1840 Census for York Township Belmont County Ohio Status: Located; 1840 Census for York Township Belmont County Ohio for 1 Oacer family. I (Phil Oneacre) found this 1840 census for York Township, Belmont County, Ohio for John Oacer. Is this a miss-spelling? I believe it could be. In 1840 census takers only enter the family head followed by the number of people in the house hold categorized into age groups. When you bring these age groups forward to 1850, in my opinion it matches. His employment is listed as a manufacturer and that ties in as being a mill operator. Also we have on site here a copy of John Oneacre purchasing 41 acres from the General United States Land Office in 1834. This purchase, puts John in Ohio well before the 1840 census. | |
3 | ![]() | 1850 Census for 64th District, Wetzel, Virginia Sheet 45 ID 608 includes William (29), Christina (22), Malinda (daughter 7), Ira (son 5), Jesse (son 4), and Eli (brother 19) Gorby | |
4 | ![]() | 1850 Census for Monroe Township Pike County Indiana 2 1850 Census for Monroe Township Pike County Indiana 8 Powers - Family ID 76 includes Simon 22 , Lovina 20, and Ratliff 1 Powers - Family ID 77 includes Samuel 48 (Head), Vid 42, Jackson 18, George 16, and Mark 13 Powers. - Family ID 78 includes Thomas 44, Sarah 44, Wilson 22, Louisa 20, Elizabeth 17, and William 8 Scales | |
5 | ![]() | 1850 Census for Ohio County, Virginia Page 103 This census sheet with Family ID 761 contains James (46). Elizabeth (43), Ann (16), Mariah (9), James (5), and Thomas (1) Biggerton. While Biggerton is a valid surname it appears the census taker had a difficult time of understanding the English accent and wrote Biggerton instead of the correct Bickerton. When one views the 1860 census for James Bickerton it is fairly obvious that they are one and the same family. Miss-spellings in the 19th century was fairly common by census takers that recorded the information rather than the individual whose information was being taken. Also notice that all of the family was noted as being born in England while this appears not the case on future census. Mariah is Mary Shirely. | |
6 | ![]() | 1850 Census for Perry Township Greene County PA sheet 402 1850 Census For Greene County sheet 402 includes - Family ID 58 includes Sara Lemley 59 - Family ID 59 includes Samuel 48, Margaret 43, Jacob 22, Morris 15, Sarah 9, Samuel 7, and Jeramiah 4 Lemley | |
7 | ![]() | 1850 Census for Perry Township, Greene County, Pennsylvania 202 Family ID 49 includes David (23), Luce (26), Elizabeth (4) and Lidda (2) Lemley | |
8 | ![]() | 1850 Census for York Township Belmont County Ohio Status: Located; 1850 Census for York Township Belmont County Ohio for 7 Oneacres - Family ID 104 includes John, Mary, John, Elizabeth, Frederick, William, and Louisa Oneacre. | |
9 | ![]() | 1850 Seneca Township Monroe County Ohio sh 272 1850 Seneca Township Monroe County Ohio sh 272 for Joseph Betts and family. His daughter married Joseph Carpenter. | |
10 | ![]() | 1860 Census for Lockhart Township, Pike County, Indiana sh 30 1860 Cenus for Lockhart Township, Pike County, Indiana includes 5 Powers - Family ID 208 includes George 26, Sarah 25, Andrew J 5, Melinda C 4, and Thomas J 2 Powers. Also includes farm laborer Jacob H Miller - Family ID 210 includes farm laborer Stephen A Powers | |
11 | ![]() | 1860 Census for Mount Morris, Perry Township, Greene County, PA sheet 44 & 45 1860 Mount Morris, PA includes - Family ID 309 that has Samuel 57, Margaret 54, Samuel 17, Jeremiah 14, Jocephas 8, and Lydia 12 Lemley. David Lockhart 17 is also a part of the household. | |
12 | ![]() | 1860 Census for New Martinsville, Wetzel County, Virginia Page 135 Family ID 924 includes James (57), Elizabeth (54), and Mary (daughter 19), James (son 14), Thomas (son 12) and William A (son 10) Bickerton | |
13 | ![]() | 1860 Census for Perry Township, Green County, Pennsylvania Page 60 Family ID 415 David (Farmer34), Lucinda (female house keeper 36), Elizabeth (female house keeper 15), Lydia(female 13), John (male 9), Haroline [Catherine] (female 6), Samuel (male 4), Sarah (female 3) and Ruhama (female 0) Lemley | |
14 | ![]() | 1860 Census for Proctor District Wetzel County Virginia pg 12 This census includes family ID 898 with Samuel (head), Mary (spouse), Hannah (daughter), Elizabeth (daughter), John (son), Olier (son), Joseph (son) and Harriet (daughter) Bland | |
15 | ![]() | 1860 Census for Wetzel County, Virginia Page 161 Family ID 1106 includes William (40), Christina (32), Jonah (10), James D (8), Josephus (6), Dudley (6), and Selby (2) Gorby (listed as Gorbey) | |
16 | ![]() | 1860 Census Seneca Township Monroe County Ohio p24 1860 Census Seneca Township Monroe County Ohio p24 for the Joseph Betts family | |
17 | ![]() | 1870 Census for Jackson Township, Monroe County, Ohio Page 32 Family 220 includes James (66) and Elizabeth (62), James P (24), Thomas (son 21) and William (son 18) Bickerton. Family 221 includes Jesse, Mary, and Ella Gorby | |
18 | ![]() | 1870 Census for Magnolia District, Wetzel County, West Virginia Page 28 Family ID 188 contains William (50), Elcy (50), Josephus (15), Dudly (15), William (14), Selby (12), and James (10) Gorby. | |
19 | ![]() | 1870 Census for Perry Township Greene County Penn sh 16 This sheet includes David S (head), Lucy (wife), John (son), Catherine (daughter), and Sanuel (son) Lemley. Sheet 17 Contines with Ruama (daugher), Lezear (son), and Endsley (son) Lemley. | |
20 | ![]() | 1870 Census for Perry Township Greene County, Penn sh 17 This sheet This includes Ruama (daugher), Lezear (son), and Endsley (son) Lemley. Preceding sheet 16 sheet includes David S (head), Lucy (wife), John (son), Catherine (daughter), and Sanuel (son) Lemley. | |
21 | ![]() | 1870 Census for Proctor District Wetzel County Virginia Family ID 383 contains Oliver and Amanda Bland | |
22 | ![]() | 1870 Census for Switzerland Township Monroe County Ohio Status: Located; 1870 Census Switzerland Township Monroe County Ohio for 6 Oneacres - Family ID 200 includes John, Louisa, William C, Elisabeth, John L, and Samuel A | |
23 | ![]() | 1870 Census For York Township Belmont County Ohio page 5 Census includes - Family 32 Flex (farmer 44), Barbara (keeping house 44), William (works on farm 17), John (works on farm 18), Catherine (at school 9), Sarah L (at school 7), Amelia (at home 5), Paulina (at home 3), and Matilda (at home 1) Kanzig. Also Elisabeth Oneacre (helps mother 19). | |
24 | ![]() | 1870 Census for York Township, Belmont County, Ohio Page 4 Family ID 24 includes Mary (head 56), William (son 26), Louisa (daughter 23), Alexander (son 19), and Fredrick (son 29) Oneacre | |
25 | ![]() | 1880 Census Center Township, Ottawa County, Kansas Page 32 Family ID 86 Includes James (head 32), Elizabeth (wife 22), Edwin (son 2), William E (son 1), Thomas (brother 30), William (brother 27), and James (father 75) Bickerton | |
26 | ![]() | 1880 Census Cummings District, Forsyth County, Georgia p17 Sheet Letter: A Sheet Number: 363 Volume: 1 1880 Census Cummings District, Forsyth County, Georgia p17 includes 13 Finchers: Family ID 154 - Seaborn G. (head 50), Mary E. (wife 47), John C. (Son 20), George M. (son 17, Sanford P. (son 14), Martha E. (daughter 11), Laura P. (daughter 9), Robert (son 7), and Mary J. (daughter 1); Family ID 155 James R. (head 23), Virginia (wife 21), Mary E. (daughter 3), and Maggie L. (daughter 1). Note: James R is son of Seaborn per 1860 census. | |
27 | ![]() | 1880 Census for E Dist 105 Wetzel County, West Virginia Sheet 48 Family ID 423 Includes Jesse, Mary M (wife), Ella (daughter), John H (son), Charles T (son) and Ida May (daughter) Gorby | |
28 | ![]() | 1880 Census for Lockhart Township, Pike County, Indiana p6 1880 Census for Lockhart Township, Pike County Indiana for 6 Powers - Family ID 44 included George 46 (head), Sarah A 46 (wife), Thomas G 22 (son), Louis M 19 (son), Melvin A 15 (son), and Earnist A 4 (son) Powers. Also Luvica Scales 68 (mother-in-law) and Arminda Collins 14 (servant) | |
29 | ![]() | 1880 Census for Perry Township Greene County pg 8 This sheet includes family 67 with David S (head), Lucy (wife), Lezear (son) and Endsley (son) Lemley. | |
30 | ![]() | 1880 Census For Proctor District Wetzel County West Virginia Pg 22 This census sheet includes family ID 187 including Oliver (head) Manda (wife), Mary C. (daughter), Araminta (daughter), Caroline (daughter), Lyda (daughter), Nora (daughter), Elisabeth (daughter) Bland Osborne Bland in continuing sheet 23. | |
31 | ![]() | 1880 Census for Proctor District Wetzel County West Virginia Pg23 1880 Census For Proctor District Wetzel County West Virginia Pg 22 This census sheet includes family ID 187 including Osborne Bland Preceding page 22 includes rest of family Oliver (head) Manda (wife), Mary C. (dauhter), Araminta (dauhter), Caroline (dauhter), Lyda (dauhter), Nora (dauhter), Elisabeth (daughter) Bland Osborne Bland in continuing sheet 23. | |
32 | ![]() | 1880 Census for Proctor District Wetzel County West Virginia Sheet 25 This census sheet includes - Family ID 204 including Robt. (head),Martha Jane (wife) Mary Jane (daughter), Theodore G. (son), Emily Maria (daughter), Joseph A. (son) Elisabeth C. (daughter), and Samantha B. (daughter) Carpenter | |
33 | ![]() | 1880 Census for Switzerland Township Monroe County Ohio Status: Located; 1880 Census for Switzerland Township Monroe County Ohio for 1 Eiacher. This listing for John Eiacher (a name referenced by some Oneacre researchers as being European name for Oneacre) with wife Louise; sons William, John, and Samuel; and daughter Elisabeth. Compare this with the 1870 census and we have an almost perfect match. The difference being Samuel listed in 1870 as born in 1869 but in 1880 listed as 1870 which is a small error from the census taker. To me (Phil Oneacre) is not 100% for sure but I believe it is probably John Oneaccre born 1833 to John Oneacre (born 1803). Why is the name Eiacher instead of Oneacre? I don't know. | |
34 | ![]() | 1880 Census for Washington Township Belmont County Ohio Sheet 18 Status: Located; 1880 Census for Washington Township Belmont County Ohio Sheet 18 for 7 Oneacres - Family ID 162 includes Fred A, Anne E, Lewis, Edward, Allen, George, and Henry Oneacre | |
35 | ![]() | 1880 Census for York Township Belmont County Ohio marked 522 1880 Census for York Township Belmont County Ohio contains - Family ID 100 containing Felix, Barbara (wife), John (son), Sarah (daughter), Amelia (daughter), Paulina (daughter), Malidda (daughter) and Alexander (son) Kanzig | |
36 | ![]() | 1880 Census for York Township Belmont County Ohio Sheet 12 Status: Located; 1880 Census for York Township Belmont County Ohio for 11 Oneacres - Family ID 106 includes Mary A, William, Alexander, Mary, and Clara Oneacre. Clara is listed as a niece and does not appear in any other records the site has. | |
37 | ![]() | 1890 Census Supplemental Veteran Data 1890 Census Supplemental Veteran Data for Jesse Gorby showing service in US Army in 1965. | |
38 | ![]() | 1900 Census for Brooklyn, Wetzel County, West Virginia sheet 14 1900 Census for Brooklyn, Wetzel County, West Virginia sheet 14 includes - family ID 227 includes Charles (head), Catharine (wife), Elizabeth (daughter), and Lewis (son) Renner. Also Charles Snodgrass (adopted son) and Carrie Swegart (adopted daughter) | |
39 | ![]() | 1900 Census for Grant District, Wetzel County, West Virginia Sheet 2 Family ID #37 Include William Gorby (father in law 81). Living in the home of his daughter Malinda (wife 59), Josephus (head 58). Amanda (daughter 18), and James (son 21) McCullough | |
40 | ![]() | 1900 Census for Green District Wetzel County West Virginia Sheet 20 A This census sheet includes family ID 365 including Oliver (head), Mandy (wife), John (son), and Frank (son) Bland Sheet 20B continues with Cena (deaughter(, Lockwood (son), Gratta (daughter), Eva (daughter), and Venry (daughter) Bland | |
41 | ![]() | 1900 Census for Green District Wetzel County West Virginia Sheet 20B This census sheet includes family ID 365 including Cena (daughter(, Lockwood (son), Gratta (daughter), Eva (daughter), and Venry (daughter) Bland Sheet 20A initiates household with Oliver (head), Mandy (wife), John (son), and Frank (son) Bland | |
42 | ![]() | 1900 Census for Green District Wetzel County West Virginia Sheets 5 and 6 Census Family ID 94 includes Joesph (head), Lizzie (wife), Roxie (daughter), Virgie (daughter), and Trixie (daughter) Carpenter | |
43 | ![]() | 1900 Census for Lockhart Township, Pike County, Indiana sheet 14 1900 Census for Lockhart Township, Pike County, Indiana sheet 14 including 2 Powers - Family ID includes Earnet A 24 (head) and Julia W 17 (wife) Powers | |
44 | ![]() | 1900 Census for Magnolia District Wetzel County West Virginia Sheet 9 Status: Located; 1900 Census for Magnolia District Wetzel County West Virginia Sheet 9 for Oneacres - Family ID 139 includes Frederic (head 59) , Elizabeth (wife 48), Allen (son 24), George (son 22), Henry (son 20), Emma (daughter 16), Louella (daughter 11), and Della (daughter 6) Oneacre and Harry Swegard listed as adopted - Family ID 145 includes Jesse (head 52), Mary M (wife 58), John (son 24), Charles (son 22), Ida May (daughter 20), George (son 19), and Kersey (son 17) Gorby |
|
45 | ![]() | 1900 Census for Magnolia District, Wetzel County, West Virginia sheet 4 1900 Census for Magnolia District, Wetzel County, West Virginia for 7 Van Camps and 1 unknown - Household 76 includes J Marshall (head), Margaret (wife), John L (son), Euna (daughter), Marsena (daughter), Rachel (daughter), Vincent M (son), and Martin Van Camp | |
46 | ![]() | 1900 Census for Perry Township, Greene County PA sh 1 This sheet contains family ID 7 which includes Endsley (head), Clara (wife), Elizabeth (daughter), William (son), Edward D (don), and Violet (daughter) Lemley | |
47 | ![]() | 1900 Census for Reno District, Preston County, West Virginia sheet 23 Household 409 includes Oliver F (head 32), Laura A (wife 32), Mearle (daughter 6), and James F (son 1) Hardesty. Mearle and James F appear on sheet 23b. | |
48 | ![]() | 1900 Census for Reno District, Preston County, West Virginia Sheet 23b Family ID 409 includes Oliver F (head 32), Laura A (wife 32), Mearle (daughter 6), and James F (son 1) Hardesty. Oliver and Laura appear on sheet 23. | |
49 | ![]() | 1900 Census for Smith County, Tennessee sheet 8 1900 Census for Smith County, Tennessee sheet 8 including 10 Mosses - Family ID includes John M 38 (head), Bettie J 33 (wife), Robie T 18 (daughter), Effie L 13 (daughter), Joseph C 13 (son), Tomy L 11 (son), Fredie L 8 (daughter), Charlie M 6 (son), Fannie B 4 (daughter) and Jessie E 1 (daughter's son) Moss | |
50 | ![]() | 1900 Census for Switzerland Township Monroe County Ohio Sheet 1 Status: Located; 1900 Census for Switzerland Township Monroe County Ohio for 14 Oneacres. - Family ID 2 includes Samuel, Priscilla, Westley, Carrie, and James Oneacre. - Family ID 3 includes John & Louisa Oneacre - Family ID 4 includes William, Lottie, Bertha, Arizona, Earnest, and Albert Oneacre |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Phil Oneacre.