Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1713 | Charles County, MD | I1559 | |
| 2 | 1704 | Charles County, MD | I1562 | |
| 3 | 1695 | Charles County, MD | I1553 | |
| 4 | 1697 | Charles County, MD | I1558 | |
| 5 | 1693 | Charles County, MD | I1561 | |
| 6 | 1706 | Charles County, MD | I1564 | |
| 7 | 1694 | Charles County, MD | I1557 | |
| 8 | 1691 | Charles County, MD | I1560 | |
| 9 | 1710 | Charles County, MD | I1563 | |
| 10 | Charles County, MD | I1590 | ||
| 11 | 1687 | Charles County, MD | I1576 | |
| 12 | 5 Feb 1661 | Charles County, MD | I1582 | |
| 13 | 1668 | Charles County, MD | I1584 | |
| 14 | 1695 | Charles County, MD | I1554 | |
| 15 | 1714 | Charles County, MD | I1578 | |
| 16 | Charles County, MD | I1588 | ||
| 17 | 1667 | Charles County, MD | I1583 | |
| 18 | Charles County, MD | I1587 | ||
| 19 | 1713 | Charles County, MD | I1579 | |
| 20 | Charles County, MD | I1589 | ||
| 21 | 1687 | Charles County, MD | I1575 | |
| 22 | 1673 | Charles County, MD | I1573 | |
| 23 | 1695 | Charles County, MD | I1577 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Charles County, MD | I1566 | ||
| 2 | 1713 | Charles County, MD | I1556 | |
| 3 | 6 Dec 1722 | Charles County, MD | I1565 | |
| 4 | 1745 | Charles County, MD | I1555 | |
| 5 | 1687 | Charles County, MD | I1580 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Charles County, MD | I1580 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.