| Description | Quantity |
|---|---|
| Total Individuals | 2,078 |
| Total Males | 1,085 (52.21%) |
| Total Females | 987 (47.5%) |
| Total Unknown Gender | 6 (0.29%) |
| Total Living | 378 |
| Total Families | 652 |
| Total Unique Surnames | 524 |
| Total Photos | 109 |
| Total Documents | 719 |
| Total Headstones | 96 |
| Total Histories | 4 |
| Total Recordings | 4 |
| Total Videos | 0 |
| Total Sources | 65 |
| Total Source Citations | 710 |
| Average Lifespan1 | 78 years, 214 days |
| Earliest Birth (Verena Mollet) | 1578 |
| Longest Lived1 | Age |
|---|---|
| Sauer, Melvin Andrew | 7,538 years 16 days |
| Hardesty, Robert Roy | 158 years |
| Elizabeth | 153 years |
| Church, Henry | 109 years 289 days |
| Kiene, Hannah | 105 years |
| Delph, Mary Ellen | 102 years 280 days |
| Arison, Helen Arletta | 99 years 302 days |
| Dangel, Nora Barbara | 99 years 240 days |
| Schmerick, Aurelia Caroline | 98 years 353 days |
| Mason, Wanda Ruth | 98 years 331 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.