Description | Quantity |
---|---|
Total Individuals | 1,746 |
Total Males | 903 (51.72%) |
Total Females | 836 (47.88%) |
Total Unknown Gender | 7 (0.4%) |
Total Living | 274 |
Total Families | 517 |
Total Unique Surnames | 431 |
Total Photos | 94 |
Total Documents | 418 |
Total Headstones | 71 |
Total Histories | 2 |
Total Recordings | 4 |
Total Videos | 0 |
Total Sources | 60 |
Average Lifespan1 | 79 years, 119 days |
Earliest Birth (Verena Mollet) | 1578 |
Longest Lived1 | Age |
---|---|
Melvin Andrew Sauer | 7,538 years 16 days |
Robert Roy Hardesty | 158 years |
Elizabeth | 153 years |
Henry Church | 109 years 289 days |
Hannah Kiene | 105 years |
Mary Ellen Delph | 102 years 280 days |
Helen Arletta Arison | 99 years 302 days |
Nora Barbara Dangel | 99 years 240 days |
Aurelia Caroline Schmerick | 98 years 353 days |
Wanda Ruth Mason | 98 years 331 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.