Matches 1 to 67 of 67 for First Name starts with ELI AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elizabeth | I1672 | Main | ||
| 2 | Elizabeth | I555 | b. 1806 | Main | |
| 3 | ?, Eliz. or Ellen | I1920 | Main | ||
| 4 | ?, Elizabeth | I1910 | Main | ||
| 5 | ?, Elizabeth | I2020 | b. 8 Feb 1821 | Main | |
| 6 | ?, Elizabeth | I1854 | Main | ||
| 7 | Allison, Elizabeth | I785 | b. 1755 | NJ | Main |
| 8 | Allman, Elizabeth | I512 | b. 1840 | Main | |
| 9 | Beasley, Eliza Jane | I1399 | b. | Smith County, TN | Main |
| 10 | Bender, Elizabeth Ann | I109 | Main | ||
| 11 | Betts, Elisabeth | I491 | b. 1853 | Main | |
| 12 | Bland, Elizabeth "Lizzie" | I16 | b. 09 Nov 1879 | Wetzel County, WV | Main |
| 13 | Boarman, Elizabeth | I668 | b. 1728 | All Hallows, Anne Arundel, MD | Main |
| 14 | Brookover, Eliazbeth "Elsie" | I693 | b. 1820 | Main | |
| 15 | Carpenter, Eliza C | I459 | b. 3 Dec 1875 | Main | |
| 16 | Carroll, Elizabeth | I1455 | b. 5 Feb 1783 | VA | Main |
| 17 | Church, Elizabeth | I380 | b. 1797 | Main | |
| 18 | Clement, Elizabeth | I649 | b. 1748 | Main | |
| 19 | Coleman, Elizabeth | I650 | b. 1724 | Montgomery, Montgomery, MD | Main |
| 20 | Coleman, Elizabeth | I1541 | b. 4 Apr 1744 | Main | |
| 21 | Cooksley, Elizabeth | I1566 | b. | France | Main |
| 22 | Cox, Elizabeth | I2028 | b. 1776 | Virginia | Main |
| 23 | Dawson, Elisabeth | I717 | b. 1823 | Main | |
| 24 | Fincher, Elizabeth Sanford | I1768 | Main | ||
| 25 | Freeland, Elizabeth | I662 | b. 1815 | St. Joe, Monongalia Co, VA | Main |
| 26 | Gorby, Eli | I509 | b. 1777 | Chester County, PA | Main |
| 27 | Gorby, Eli | I543 | b. 1831 | Main | |
| 28 | Gwaltney, Elizabeth | I1460 | b. 11 Nov 1809 | Main | |
| 29 | Hardesty, Elijah | I663 | b. 1778 | Greene, Greene, PA | Main |
| 30 | Hardesty, Elisha I | I665 | b. 1753 | Talbot, Talbot, M | Main |
| 31 | Haydu, Elizabeth | I1673 | Main | ||
| 32 | Headlee, Eli | I775 | b. 4 Feb 1804 | Sharron Run, Perry Township, Greene Sounty , PA | Main |
| 33 | Headlee, Eli | I778 | b. 12 Mar 1815 | Greene County PA | Main |
| 34 | Hughes, Elizabeth | I1622 | b. | Prince Edward County, VA | Main |
| 35 | Hughes, Elizabeth Walker | I1470 | Main | ||
| 36 | Johnson, Elizabeth | I1231 | Main | ||
| 37 | Kanzig, Elizabeth | I673 | b. 8 Mar 1829 | Bern, Switzerland | Main |
| 38 | Krug, Elison | I1194 | Main | ||
| 39 | Lake, Elizabeth | I1599 | b. 1645 | Gravesend, Kings County, Long Island, NY | Main |
| 40 | Lake, Elizabeth | I1603 | b. 1657 | Gravesend, Kings County, Long Island, NY | Main |
| 41 | LeMasters, Elizabeth | I1562 | b. 1704 | Charles County, MD | Main |
| 42 | Lemley, Elizabeth | I757 | b. 29 Sep 1791 | Main | |
| 43 | Lemley, Elizabeth Ann "Lizzie" | I232 | Main | ||
| 44 | Martin, Elizabeth | I1322 | b. 1820 | Warrick County, IN | Main |
| 45 | Miller, Elizabeth Dosha | I1164 | Main | ||
| 46 | Morris, Elizabeth | I561 | Main | ||
| 47 | Nine, Elizabeth Ann | I637 | b. 1849 | Virginia | Main |
| 48 | Oneacre, Elizabeth | I197 | b. 1835 | Ohio | Main |
| 49 | Paris, Elizabeth Faratina | I1221 | b. 2 Feb 1827 | Main | |
| 50 | Penston, Elizabeth | I1448 | b. 22 Mar 1820 | Main | |
| 51 | Powers, Eliza | I1503 | Main | ||
| 52 | Renner, Elizabeth "Lizzie" | I29 | b. 12 Nov 1877 | Wetzel County, WV | Main | Oneacres |
| 53 | Scales, Elijah | I1518 | b. 25 May 1794 | Elbert County, GA | Main |
| 54 | Scales, Elijah | I1439 | b. 13 Aug 1817 | Scalesville, Warrick County, IN | Main |
| 55 | Scales, Elijah F | I1312 | b. 24 Apr 1854 | Main | |
| 56 | Scales, Elizabeth | I1513 | Main | ||
| 57 | Scales, Elizabeth | I1433 | b. 19 Feb 1808 | Main | |
| 58 | Sisk, Elijh L | I1915 | Main | ||
| 59 | Smith, Elizabeth | I569 | Main | ||
| 60 | Stephens, Elijah | I487 | Main | ||
| 61 | Stuckey, Elizabeth | I738 | b. 20 Jul 1798 | Virginia | Main |
| 62 | unknown, Elizabeth | I634 | Main | ||
| 63 | Vanderzee, Elizabeth | I34 | Main | ||
| 64 | Ward, Elizabeth | I1588 | b. | Charles County, MD | Main |
| 65 | Ward, Elizabeth Ann | I1472 | b. 1 Sep 1832 | Main | |
| 66 | Ward, Elizabeth Jane "Eliza" | I1360 | b. 25 Jun 1825 | Smith County, TN | Main |
| 67 | Waters, Elizabeth | I36 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.