Matches 1 to 100 of 142 for Last Name equals ONEACRE AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Oneacre, Albert Wesley | I263 | b. Aug 1894 | Main | |
| 2 | Oneacre, Alexander | I196 | b. 08 Nov 1850 | Ohio | Main | Oneacres |
| 3 | Oneacre, Alfred Lewis | I200 | b. 25 May 1893 | Canton, Ohio (Stark Township) | Main | Oneacres |
| 4 | Oneacre, Alison Kinkead | I312 | Main | Oneacres | ||
| 5 | Oneacre, Allen Alexander "Al" | I21 | b. 3 Oct 1875 | Monroe County, OH | Main | Oneacres |
| 6 | Oneacre, Allison | I450 | Main | ||
| 7 | Oneacre, Alma Virginia | I266 | b. 26 May 1910 | Monroe County, OH | Main | Alma Oneacre and Descendants, Oneacres |
| 8 | Oneacre, Amanda Sage | I310 | Main | Oneacres | ||
| 9 | Oneacre, Amy Renee | I440 | Main | ||
| 10 | Oneacre, Antonio | I1637 | Main | ||
| 11 | Oneacre, Baby | I347 | b. 15 Feb 1920 | Canton, Stark County, OH | Main |
| 12 | Oneacre, Barney Lou | I209 | b. 27 Nov 1942 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 13 | Oneacre, Bernice Rae | I293 | b. 12 Mar 1935 | Creston, OH | Main |
| 14 | Oneacre, Bertha L | I260 | b. 27 Oct 1885 | Beallsville, Ohio | Main |
| 15 | Oneacre, Brandon | I852 | Main | ||
| 16 | Oneacre, Brian Hays | I330 | b. 10 Jan 1959 | Akron, Ohio (Summit County) | Main | Oneacres |
| 17 | Oneacre, Camilla Sue "Mille Sue" | I58 | b. 11 Apr 1935 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 18 | Oneacre, Carolyn Virginia | I125 | b. 20 Jan 1946 | Wheeling, WV | Main | Oneacres |
| 19 | Oneacre, Carrie L | I255 | b. 30 Oct 1897 | Switzerland Township, Monroe, Oh | Main | Oneacres |
| 20 | Oneacre, Carson | I448 | Main | ||
| 21 | Oneacre, Cathy | I358 | Main | Oneacres | ||
| 22 | Oneacre, Chad Taylor | I321 | Main | Oneacres | ||
| 23 | Oneacre, Charles Henry | I121 | b. 22 Aug 1922 | Wheeling, WV | Main | Oneacres |
| 24 | Oneacre, Charles Wesley | I117 | b. 06 Feb 1904 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 25 | Oneacre, Christine Rae "Chris" | I355 | Main | Oneacres | ||
| 26 | Oneacre, Christopher Paul | I55 | Main | Oneacres | ||
| 27 | Oneacre, Clara L | I250 | b. 14 Sep 1879 | York Township Belmont County, Ohio | Main | Oneacres |
| 28 | Oneacre, Dr Claret Arthur | I39 | b. 17 Jun 1903 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 29 | Oneacre, Cole | I374 | Main | Oneacres | ||
| 30 | Oneacre, Colm | I217 | Main | ||
| 31 | Oneacre, Connor | I447 | Main | ||
| 32 | Oneacre, Cora D | I251 | b. 2 Apr 1882 | York Township, Belmont County, OH | Main | Oneacres |
| 33 | Oneacre, Craig Reed | I56 | Main | Oneacres | ||
| 34 | Oneacre, David Hays | I356 | Main | Oneacres | ||
| 35 | Oneacre, Deborah | I420 | Main | Oneacres | ||
| 36 | Oneacre, Della May | I26 | b. 15 Sep 1893 | Wetzel County, WV | Main | Oneacres |
| 37 | Oneacre, Diane Lynn | I126 | b. 09 Sep 1959 | Wheeling, WV | Main | Oneacres |
| 38 | Oneacre, Donald Lewis | I219 | Main | Oneacres | ||
| 39 | Oneacre, Donald Ray | I284 | b. 21 Dec 1927 | Akron, Ohio (Summit County) | Main | Oneacres |
| 40 | Oneacre, Donna R | I331 | Main | Oneacres | ||
| 41 | Oneacre, Dora May | I31 | b. 03 May 1902 | Main | Oneacres | |
| 42 | Oneacre, Douglas Hays "Doug" | I357 | Main | Oneacres | ||
| 43 | Oneacre, Earnest W | I262 | b. 07 Mar 1892 | Switzerland, Monroe, Ohio | Main | Oneacres |
| 44 | Oneacre, Edward John "Ed" | I14 | b. 31 Jul 1873 | Monroe County, OH | Main | Oneacres |
| 45 | Oneacre, Eileen J | I65 | b. 5 Feb 1922 | Main | Oneacres | |
| 46 | Oneacre, Elaine Renelle | I301 | Main | Oneacres | ||
| 47 | Oneacre, Elizabeth | I197 | b. 1835 | Ohio | Main |
| 48 | Oneacre, Ella Barbara | I25 | b. 29 Nov 1888 | Wetzel County, WV | Main | Oneacres |
| 49 | Oneacre, Emma Louise | I24 | b. 08 Oct 1883 | Wetzel County, WV | Main | Oneacres |
| 50 | Oneacre, Eric Ross | I229 | Main | Oneacres | ||
| 51 | Oneacre, Eula Berdine | I296 | b. 8 Jun 1926 | Medin, OH | Main |
| 52 | Oneacre, Fredrick A | I12 | b. 02 Jun 1840 | Monroe County, OH | Main | Oneacres |
| 53 | Oneacre, George Ellsworth | I22 | b. 7 Nov 1877 | Ohio Township, Monroe County, OH | Main | Oneacres |
| 54 | Oneacre, Gladys | I270 | b. 13 Aug 1921 | Belmont County, Ohio | Main | Oneacres |
| 55 | Oneacre, Gloria | I432 | b. 6 Aug 1935 | Main | |
| 56 | Oneacre, Gregory Laird | I427 | Main | Oneacres | ||
| 57 | Oneacre, Hannah Arizona "Zona" | I261 | b. 09 Jul 1888 | Beallsville, Ohio | Main |
| 58 | Oneacre, Harold Henry | I119 | b. 20 Jul 1913 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 59 | Oneacre, Hazel Gertrude | I269 | b. 30 Jun 1919 | Belmont County, Ohio | Main | Oneacres |
| 60 | Oneacre, Hazel Irene | I118 | b. 20 Jan 1906 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 61 | Oneacre, Heather Ann | I147 | Main | Oneacres | ||
| 62 | Oneacre, Helen Charlotte | I210 | b. 1918 | Main | Oneacres | |
| 63 | Oneacre, Henry Chris | I23 | b. 7 Jan 1880 | Monroe County, OH | Main | Oneacres |
| 64 | Oneacre, Herbert Raymond "Herb" | I3 | b. 13 Mar 1904 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 65 | Oneacre, Ian Robert | I228 | Main | Oneacres | ||
| 66 | Oneacre, James | I256 | b. Feb 1900 | Main | Oneacres | |
| 67 | Oneacre, James Edward "Jim" | I46 | Main | Oneacres | ||
| 68 | Oneacre, James Laird | I302 | Main | Oneacres | ||
| 69 | Oneacre, Janice Claire "Jan" | I299 | Main | Oneacres | ||
| 70 | Oneacre, Joan A | I300 | Main | Oneacres | ||
| 71 | Oneacre, John | I192 | b. 1808 | Eriz, Bern, Switzerland | Main | Oneacres |
| 72 | Oneacre, John | I194 | b. 27 Jun 1833 | Ohio | Main | Oneacres |
| 73 | Oneacre, John Lewis | I199 | b. 12 Jan 1866 | Ohio | Main |
| 74 | Oneacre, John William | I202 | Main | Oneacres | ||
| 75 | Oneacre, Juanita Sue | I236 | Main | Oneacres | ||
| 76 | Oneacre, Judy Diane | I142 | b. 08 Nov 1940 | Wheeling, WV | Main | Oneacres |
| 77 | Oneacre, Julie Ann | I320 | Main | Oneacres | ||
| 78 | Oneacre, Julie Ward | I421 | Main | Oneacres | ||
| 79 | Oneacre, Julius E | I206 | b. 10 Mar 1899 | Ohio | Main |
| 80 | Oneacre, Justin Scott | I227 | Main | Oneacres | ||
| 81 | Oneacre, Kathleen D | I52 | Main | Oneacres | ||
| 82 | Oneacre, Katie | I215 | Main | ||
| 83 | Oneacre, Laird Waldo | I280 | b. 07 Aug 1916 | Switzerland, Monroe, Ohio | Main | Oneacres |
| 84 | Oneacre, Laura Rae | I1643 | Main | ||
| 85 | Oneacre, Lawrence Fredrick | I40 | b. 19 Jul 1905 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 86 | Oneacre, Lee Parsons | I308 | Main | Oneacres | ||
| 87 | Oneacre, Leland Elwood "Lee" | I282 | b. 10 Jun 1915 | Main | Oneacres | |
| 88 | Oneacre, Lesley Kay | I224 | Main | Oneacres | ||
| 89 | Oneacre, Leslie Ann | I882 | Main | ||
| 90 | Oneacre, Lois Jean "Jeanie" | I44 | Main | Oneacres | ||
| 91 | Oneacre, Louis Wilhelm "Louie" | I1 | b. 17 Aug 1871 | Monroe County, OH | Main |
| 92 | Oneacre, Louisa | I246 | b. 04 Jan 1891 | Main | Oneacres | |
| 93 | Oneacre, Louisa Ann | I198 | b. Feb 1847 | York Township, Belmont County, OH | Main |
| 94 | Oneacre, Mark Andrew | I311 | Main | Oneacres | ||
| 95 | Oneacre, Martha Jane | I122 | b. 26 May 1924 | Marshall County, WV | Main | Oneacres |
| 96 | Oneacre, Mary | I240 | b. 28 Nov 1888 | District of Magnolia, Wetzel County, WV | Main | Oneacres |
| 97 | Oneacre, Mary Elizabeth "Lizzie" | I253 | b. 1863 | Ohio | Main | Oneacres |
| 98 | Oneacre, Maxine Lorie | I283 | b. 21 Oct 1918 | Akron, Ohio (Summit County) | Main | Oneacres |
| 99 | Oneacre, Melissa Dawn | I225 | Main | Oneacres | ||
| 100 | Oneacre, Michael H "Mike" | I360 | Main | Oneacres |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.