Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Apr 1873 | Monroe County, OH | I15 | |
| 2 | 13 Jun 1840 | Monroe County, OH | I384 | |
| 3 | 11 Sep 1842 | Monroe County, OH | I695 | |
| 4 | 01 Oct 1893 | Monroe County, OH | I279 | |
| 5 | 2 Jun 1840 | Monroe County, OH | I35 | |
| 6 | 14 Oct 1893 | Monroe County, OH | I281 | |
| 7 | 14 Aug 1929 | Monroe County, OH | I1871 | |
| 8 | 16 Sep 1881 | Monroe County, OH | I68 | |
| 9 | 3 Oct 1875 | Monroe County, OH | I21 | |
| 10 | 26 May 1910 | Monroe County, OH | I266 | |
| 11 | 31 Jul 1873 | Monroe County, OH | I14 | |
| 12 | 02 Jun 1840 | Monroe County, OH | I12 | |
| 13 | 7 Jan 1880 | Monroe County, OH | I23 | |
| 14 | 17 Aug 1871 | Monroe County, OH | I1 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun1918 | Monroe County, OH | I194 | |
| 2 | 22 Jul 1961 | Monroe County, OH | I211 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gorby / Suter | 26 Nov 1903 | Monroe County, OH | F505 |
| 2 | Oneacre / Dawson | 1 Jan 1885 | Monroe County, OH | F83 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.