Matches 1 to 100 of 238 for First Name starts with M AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Margaret | I1354 | b. 23 Oct 1810 | Germany | Main |
| 2 | Mary | I567 | Main | ||
| 3 | Mary | I1493 | b. 1737 | Wake County, NC | Main |
| 4 | Michal | I1348 | Main | ||
| 5 | Mrs | I1776 | b. 1881 | Main | |
| 6 | (Oneacre) Sarrett, Michelle Antoinette "Shell" | I392 | Main | ||
| 7 | ?, Margret | I1949 | b. 1837 | Ohio | Main |
| 8 | ?, Martha | I1895 | Main | ||
| 9 | ?, Mary M | I2018 | b. 1800 | Georgia | Main |
| 10 | ?, Mary N | I1964 | b. 1856 | Main | |
| 11 | ?, Mayme | I1940 | Main | ||
| 12 | Amsinger, Mildred Therese "Millie" | I2051 | b. 17 Oct 1918 | O'Fallon, MO | Main |
| 13 | Anderegg, Mary Ann | I615 | b. 14 Apr 1790 | Wangen, A/aare, Bern, Switzerland | Main |
| 14 | Anderson, Martha Elizabeth "Mattie" | I869 | b. 12 Jul 1868 | Georgia | Main |
| 15 | Andrews, Mary Polly | I1476 | b. 19 May 1767 | Chatham, Orange County, NC | Main |
| 16 | Anglin, Monzell, Jr | I47 | b. 28 Oct 1924 | Philippi, WV | Main |
| 17 | Ashley, Mollie | I1246 | Main | ||
| 18 | Barrett, Mildred | I1122 | b. 27 Nov 1901 | Main | |
| 19 | Barrett, Mollie Mary Elizabeth | I1095 | b. 2 Jun 1868 | Main | |
| 20 | Barrett, Morris | I1121 | b. 29 May 1899 | Main | |
| 21 | Barth, M Lucinda | I64 | b. 1 Oct 1877 | Wetzel County, WV | Main |
| 22 | Baumgartner, Maria | I689 | b. 1659 | Messen, Solothurn, Switzerland | Main |
| 23 | Beasley, Mahala | I1482 | Main | ||
| 24 | Beasley, Major Anderson | I1396 | b. 1 Apr 1796 | Chatham, Orange County, NC | Main |
| 25 | Beasley, Mary | I1549 | b. | NC | Main |
| 26 | Beasley, Mary | I1628 | b. | NC | Main |
| 27 | Beasley, Matilda | I1481 | Main | ||
| 28 | Beasley, Matilda Harriet "Dot" | I1402 | Main | ||
| 29 | Beck, Mary "Polly" | I877 | b. 1812 | Oconee County, GA | Main |
| 30 | Bellamy, Metilda | I1126 | Main | ||
| 31 | Bentley, Mary | I1497 | b. 1680 | NC | Main |
| 32 | Bethel, Mary Alice | I1084 | Main | ||
| 33 | Betts, Margaret | I490 | b. 1842 | Main | |
| 34 | Betts, Martha Jane | I385 | b. 05 Jan 1843 | Batesville, OH | Main |
| 35 | Betts, Mary E | I495 | b. 1844 | Main | |
| 36 | Betty, Martha | I1394 | Main | ||
| 37 | Bickerton, Margaret | I598 | b. 15 Mar 1818 | Main | |
| 38 | Bland, Mary Catherine | I574 | b. 1870 | Main | |
| 39 | Bobo, Misti | I1745 | Main | ||
| 40 | Bone, Mary | I1130 | Main | ||
| 41 | Braden, Margaret "Maggie" | I1989 | Main | ||
| 42 | Brick, Melba | I110 | Main | ||
| 43 | Buchanan, Malissa Jane "Lessie" | I383 | b. 28 Sep 1891 | Green District, Wetzel County, WV | Main |
| 44 | Burke, Margaret A | I794 | Main | ||
| 45 | C Weaver Howman, Marie | I412 | b. 15 Jul 1906 | Main | Oneacres | |
| 46 | Canatser, Mae Judson | I1284 | b. 26 Feb 1897 | Rome, TN | Main |
| 47 | Canatser, Mary | I1270 | Main | ||
| 48 | Caplenor, Mattie | I1282 | b. 7 Mar 1868 | Main | |
| 49 | Carpenter, Mararet A | I460 | b. 17 Feb 1878 | Main | |
| 50 | Carpenter, Mariah | I464 | b. 1843 | Main | |
| 51 | Carpenter, Mary Jane | I454 | b. 28 Nov 1866 | Main | |
| 52 | Carpenter, Moses | I468 | b. 1850 | Main | |
| 53 | Carrico, Mary A | I640 | b. 1862 | Main | |
| 54 | Cary, Margaret | I1161 | Main | ||
| 55 | Casteel, Marsha | I107 | Main | ||
| 56 | Chandler, Mark Alan | I1012 | Main | ||
| 57 | Chandler, Michael Lee | I1011 | Main | ||
| 58 | Cline, Mary | I559 | Main | ||
| 59 | Collins, Mattie | I1947 | Main | ||
| 60 | Cooper, Mary | I2026 | Main | ||
| 61 | Cropper, Mary Ann | I1261 | Main | ||
| 62 | Curry, Margaret Ann "Margaret" | I1695 | b. 1923 | Main | |
| 63 | Dale, Martha Love | I936 | b. 5 Mar 1929 | Goodlettsville, TN | Main |
| 64 | Daniel, Mary | I1592 | b. 1715 | Main | |
| 65 | Daughety, Madolyn Geraldine | I141 | b. 7 Feb 1915 | Benwood, Marshall County, WV | Main |
| 66 | Dawson, Malinda | I707 | b. 1837 | Main | |
| 67 | Dawson, Mary | I730 | b. 1795 | Main | |
| 68 | Dawson, Mary | I716 | b. 1821 | Main | |
| 69 | Dawson, Mary Hannah | I706 | b. 1811 | Main | |
| 70 | Dawson, Moses | I702 | b. 9 Mar 1788 | Greene County PA | Main |
| 71 | Dawson, Mosses | I719 | b. 1827 | Main | |
| 72 | Decker, Mary Alice | I1180 | Main | ||
| 73 | Delph, Mary Ellen | I1644 | b. 7 Dec 1914 | Main | |
| 74 | Dennis, Martha | I1556 | b. | France | Main |
| 75 | Derhammer, Mildred Jean "Jean" | I298 | b. 8 May 1917 | Chippawa Lake, Medina County, OH | Main |
| 76 | Dick, Maria | I679 | b. 1801 | Bern, Switzerland | Main |
| 77 | Dixon, Malcolm Delano "Del" | I1655 | b. 4 Sep 1935 | Kanawha County, WV | Main |
| 78 | Dixon, Marlor | I1930 | Main | ||
| 79 | Dixon, Molly | I1937 | Main | ||
| 80 | Dulaney, Mary | I378 | b. 1826 | Main | |
| 81 | Foutch, Mattie | I1250 | Main | ||
| 82 | Fraley, Mary C | I809 | b. 1862 | Ohio | Main |
| 83 | Fraley, Mary Evalena "Eva" | I279 | b. 01 Oct 1893 | Monroe County, OH | Main |
| 84 | Freeman, Mary Elizabeth | I1885 | Main | ||
| 85 | Frum, Myrtle "Myrta" | I396 | b. 1885 | Main | |
| 86 | Garnett, Mildred | I603 | b. 1754 | Essex, Virginia | Main |
| 87 | Gastley, Mary Ann | I1918 | b. 4 Apr 1838 | Baden, Germany | Main |
| 88 | Gates, Morgan | I498 | b. 1848 | Main | |
| 89 | Gellner, Minnie Agusta | I116 | b. 23 Mar 1885 | Wheeling, WV | Main |
| 90 | Glausner, Mark | I114 | Main | ||
| 91 | Gockstetter, Mary | I801 | Main | ||
| 92 | Gorby, Malinda | I540 | b. 22 Apr 1841 | Main | |
| 93 | Gorby, Mary Louise | I844 | b. 1907 | Main | |
| 94 | Gorby, Melba Mae | I503 | b. 21 Mar 1907 | New Martinsville, WV | Main |
| 95 | Gorby, Mildred Elizabeth | I843 | b. 1904 | Main | |
| 96 | Grall, Margaret | I811 | b. 1863 | Ohio | Main |
| 97 | Gwaltney, Margie Elizabeth | I1243 | Main | ||
| 98 | Gwaltney, Martha | I1457 | b. 10 Nov 1803 | Main | |
| 99 | Gwaltney, Martha Fances | I1366 | b. 27 Jul 1867 | Main | |
| 100 | Gwaltney, Mary Elizabeth Mattie | I1364 | b. 20 Jun 1852 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.