Matches 1 to 100 of 276 for First Name starts with J AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Judy | I362 | Main | ||
| 2 | McCartney, Jean | I235 | b. 16 Nov 1894 | Glasgow, Scotland | Main |
| 3 | Ashley, Jennie Candace | I1247 | Main | ||
| 4 | Ashley, John C | I1245 | Main | ||
| 5 | Barrett, Jessie | I1134 | Main | ||
| 6 | Barrett, John | I1324 | b. 1841 | Main | |
| 7 | Barrett, Julia Weaver | I898 | b. 12 Jun 1881 | Winslow, IN | Main |
| 8 | Beasley, James "Jim" | I1057 | b. 5 Feb 1893 | Main | |
| 9 | Beasley, James Anderson | I1054 | b. 22 Jan 1854 | Main | |
| 10 | Beasley, James Ellis | I1260 | b. | Smith County, TN | Main |
| 11 | Beasley, James Ellis | I1484 | b. 1788 | Chatham, Orange County, NC | Main |
| 12 | Beasley, James Jr | I1494 | b. 5 Aug 1704 | Albemarle, Stanly County, NC | Main |
| 13 | Beasley, James Sr | I1496 | b. | NC | Main |
| 14 | Beasley, James William "Billy" | I1262 | b. 19 May 1855 | Smith County, TN | Main |
| 15 | Beasley, Jesse | I1548 | b. | NC | Main |
| 16 | Beasley, Joanna | I1632 | Main | ||
| 17 | Beasley, Joanna | I1489 | b. 1806 | Smith County, TN | Main |
| 18 | Beasley, John Henry | I1492 | b. 7 Jun 1724 | NC | Main |
| 19 | Beasley, Johnson | I1477 | b. | Chatham, Orange County, NC | Main |
| 20 | Beasley, Josephine | I1058 | b. 31 Mar 1891 | Main | |
| 21 | Beighey, Joan A | I1830 | Main | ||
| 22 | Betts, James | I489 | b. 1839 | Main | |
| 23 | Betts, John | I492 | b. 1855 | Main | |
| 24 | Betts, Joseph | I390 | Main | ||
| 25 | Betts, Julia M | I496 | b. 1847 | Main | |
| 26 | Betty, James Meeker | I2023 | b. 12 Jul 1860 | Smith County, TN | Main |
| 27 | Bickerton, James | I554 | b. 7 Apr 1804 | Northumberland, England | Main |
| 28 | Bickerton, James | I588 | b. 1846 | Main | |
| 29 | Bickerton, John | I597 | b. 11 Feb 1806 | Lancastershire, England | Main |
| 30 | Blake, Joseph | I488 | Main | ||
| 31 | Bland, Jerry Osbourne | I579 | b. 1880 | Main | |
| 32 | Bland, John D | I580 | b. 1881 | Main | |
| 33 | Brown, Joseph | I737 | b. 29 Sep 1794 | Ft Henry blockhouse, Wheeling, WV | Main |
| 34 | Bryant, James Edward | I1006 | Main | ||
| 35 | Burke, Jim | I850 | Main | ||
| 36 | Callis, John Lanier | I1978 | b. 1883 | Main | |
| 37 | Canatser, J D | I1279 | b. 7 Apr 1898 | Main | |
| 38 | Canatser, J T | I1286 | Main | ||
| 39 | Canatser, Joe | I1276 | b. 20 Jan 1889 | Main | |
| 40 | Canatser, John | I1271 | Main | ||
| 41 | Canatser, Joseph | I1267 | Main | ||
| 42 | Canatser, Josephine | I1290 | Main | ||
| 43 | Carpenter, John | I473 | Main | ||
| 44 | Carpenter, John R | I456 | b. 15 Jul 1869 | Main | |
| 45 | Carpenter, Jonathan | I1865 | Main | ||
| 46 | Carpenter, Joseph | I472 | Main | ||
| 47 | Carpenter, Joseph Arron | I15 | b. 13 Apr 1873 | Monroe County, OH | Main | Carpenter's |
| 48 | Carrico, John M | I641 | b. 1864 | Main | |
| 49 | Carrico, Joseph | I646 | b. 7 Apr 1792 | Montgomery, Montgomery, Maryland | Main |
| 50 | Chandler, James Leo Sr | I1052 | Main | ||
| 51 | Chapman, Judith | I1699 | b. 1947 | Main | |
| 52 | Clevenger, John | I566 | b. 1678 | Main | |
| 53 | Clevidence, Jodi | I1647 | Main | ||
| 54 | Clevidence, Joe D | I340 | b. | Ohio | Main |
| 55 | Cline, Jacob | I560 | Main | ||
| 56 | Cohen, Jonathan | I1649 | Main | ||
| 57 | Cropper, John | I1405 | b. 1810 | Davidson County, TN | Main |
| 58 | Curry, Joe | I2024 | Main | ||
| 59 | Dailey, James | I486 | Main | ||
| 60 | Dangel, Julius P | I810 | b. 29 Mar 1860 | Wells, Marshall Cty, WV | Main |
| 61 | Dawson, Jane | I731 | b. 1800 | Main | |
| 62 | Dickinson, Jack William Sr | I33 | Main | ||
| 63 | Dickinson, John W | I365 | Main | ||
| 64 | Dickson, Jasper Enoch | I1892 | b. 15 Jun1821 | Habersham, GA | Main |
| 65 | Dickson, Junius H | I2038 | b. 1853 | Main | |
| 66 | Dixon, John E | I1882 | b. 16 Dec 1844 | Main | |
| 67 | Dowling, Jessica June | I2019 | Main | ||
| 68 | Edwards, James | I1900 | Main | ||
| 69 | Ewell, Jessie | I924 | b. 25 Jun 1899 | Main | |
| 70 | Fankhauser, John W | I808 | b. 1858 | Ohio | Main |
| 71 | Fincher, Doctor Jacqueline Winfield "Jacq" | I27 | Main | Lemley's | ||
| 72 | Fincher, Julian Winfield | I1636 | Main | ||
| 73 | Fryer, Jeffrey Owen "Jeff" | I967 | Main | ||
| 74 | Garnett, James | I606 | b. 1700 | Essex, Virginia | Main |
| 75 | Garnett, John | I608 | b. 1662 | Essex, Virginia, | Main |
| 76 | Gastley, John | I1921 | Main | ||
| 77 | Geary, John Hart "Jack" | I2074 | b. 1 Dec 1930 | Vicksburg, MS | Main |
| 78 | Geary, John Hart Jr | I2062 | Main | ||
| 79 | Geary, John Hart III | I2072 | Main | ||
| 80 | Goldberg, Jerry | I1040 | Main | ||
| 81 | Gorby, James Dolliver | I626 | b. 1854 | Main | |
| 82 | Gorby, Jane "Jennie" | I631 | b. 6 Jun 1861 | Main | |
| 83 | Gorby, Jesse | I550 | b. 1789 | Main | |
| 84 | Gorby, Jesse Kersey | I393 | b. 2 Jul 1846 | Wetzel County, WV | Main |
| 85 | Gorby, Joan L | I1969 | Main | ||
| 86 | Gorby, Job | I544 | b. 1765 | Main | |
| 87 | Gorby, Johm | I551 | b. 1792 | Main | |
| 88 | Gorby, John | I632 | Main | ||
| 89 | Gorby, John Henry | I399 | b. 20 Nov 1873 | Bellaire, OH | Main |
| 90 | Gorby, John Ryan | I542 | b. 1817 | Main | |
| 91 | Gorby, Jonah | I625 | b. 1850 | Main | |
| 92 | Gorby, Joseph | I552 | b. 1725 | Main | |
| 93 | Gorby, Josephus | I628 | Main | ||
| 94 | Goyne, Judith Ann | I54 | Main | ||
| 95 | Greco, Joesph Oliver | I303 | Main | ||
| 96 | Groff, Jane | I1406 | Main | ||
| 97 | Gwaltney, James | I1456 | b. 10 Apr 1802 | Main | |
| 98 | Gwaltney, Jessie Alice | I1234 | b. 15 Apr 1867 | Smith County, TN | Main |
| 99 | Gwaltney, Joe Eddie | I1236 | b. 5 Oct 1871 | Smith County, TN | Main |
| 100 | Gwaltney, John | I1525 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.