Matches 1 to 100 of 153 for First Name starts with C AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Christiana | I389 | b. 1775 | PA | Main |
| 2 | Connie | I1526 | Main | ||
| 3 | ?, Carol | I2012 | Main | ||
| 4 | Barrett, Charles Edward | I1094 | b. 6 Dec 1866 | Scottsburg Community, IN | Main |
| 5 | Barrett, Clay Talmage | I1103 | b. 11 Jan 1885 | IN | Main |
| 6 | Barrett, Comadore Perry | I1097 | b. 15 Nov 1870 | Main | |
| 7 | Bass, Carrie | I1987 | Main | ||
| 8 | Beasley, Clarkey Beasley | I1483 | b. Apr 1785 | Chatham, Orange County, NC | Main |
| 9 | Bendle, Cathrine | I1703 | Main | ||
| 10 | Bland, Caroline Lina | I576 | b. 1876 | Main | |
| 11 | Bland, Chloe Verna | I587 | b. 1896 | Main | |
| 12 | Boyles, Carl Ramon | I1639 | b. 14 Oct 1920 | New Martinsville, WV USA | Main |
| 13 | Boyles, Carlinda N | I1641 | b. 9 May 1947 | New Martinsville, WV | Main |
| 14 | Bryant, Cecil | I1005 | Main | ||
| 15 | Burwell, Carlter Hamilton | I348 | Main | ||
| 16 | Canatser, Charles | I1292 | Main | ||
| 17 | Canatser, Clementine | I1055 | b. Oct 1854 | Main | |
| 18 | Carpenter, Carolyn Sue "Sue" | I1654 | b. 1937 | Kanawha County, WV | Main |
| 19 | Carpenter, Clyde Joseph | I1685 | b. 25 Mar 1911 | Wetzel County, WV | Main |
| 20 | Carroll, Charles | I1527 | b. 1737 | Main | |
| 21 | Chandler, Cindy Kay | I1013 | Main | ||
| 22 | Civatan, Carlos | I1041 | Main | ||
| 23 | Cleavenger, Clara | I520 | b. 2 Dec 1873 | Main | |
| 24 | Connelly, Caitlin | I443 | Main | ||
| 25 | Connelly, Caitlin Marie-Weston | I451 | Main | ||
| 26 | Daugherty, Charles Elmer | I2044 | b. 15 apr1885 | Clarington, Monroe County, OH | Main |
| 27 | Dawson, Charlotte "Lottie" | I259 | b. 5 Sep 1865 | Belmont County, Ohio | Main |
| 28 | Dawson, Christopher | I715 | b. 1819 | Main | |
| 29 | Dawson, Christopher | I709 | b. 1845 | Main | |
| 30 | Day, Carol Joyce | I101 | Main | ||
| 31 | Deer, Cora | I1159 | Main | ||
| 32 | Dixon, Carlos "Carl" | I1932 | Main | ||
| 33 | Dixon, Carrie | I1928 | Main | ||
| 34 | Dixon, Christopher Noel "Chris" | I965 | Main | ||
| 35 | Dixon, Cliford | I2056 | Main | ||
| 36 | Dixon, Cora | I1925 | Main | ||
| 37 | Dowling, Charles | I1650 | Main | ||
| 38 | Ewing, Carol | I1731 | Main | ||
| 39 | Fankhouser, Carl E | I1950 | b. 1892 | Ohio | Main |
| 40 | Fitzsimmons, Clyde J | I1662 | b. 24 Dec 1920 | Wetzel County, WV | Main |
| 41 | Forney, Charlotte | I797 | Main | ||
| 42 | Garrison, Cassandra | I600 | b. 1796 | Tyler Countty, Virginia | Main |
| 43 | Gellner, Charles | I2041 | Main | ||
| 44 | Goddard, C Fred | I1666 | Main | ||
| 45 | Goddard, Carl Francis | I1664 | b. 1917 | Wetzel County, WV | Main |
| 46 | Goddard, Cory | I1708 | Main | ||
| 47 | Gorby, Charles H | I845 | b. 23 feb1910 | Wetzel County, WV | Main |
| 48 | Gorby, Charles Thomas | I394 | b. 22 Jan 1876 | Gorby Farm, Doolin Rd New Martinsville, WV | Main |
| 49 | Gwaltney, Carroll | I1467 | b. 19 Nov 1825 | Main | |
| 50 | Gwaltney, Constance | I1462 | b. 9 Mar 1813 | Smith County, TN | Main |
| 51 | Hamilton, Carrah | I172 | Main | ||
| 52 | Hamilton, Christy | I177 | Main | ||
| 53 | Hamilton, Clyde Fredrick | I158 | Main | ||
| 54 | Hamilton, Corcy | I183 | Main | ||
| 55 | Hamilton, Curtis | I182 | Main | ||
| 56 | Hanvey, C V | I1187 | Main | ||
| 57 | Hardesty, Charles Wallace | I652 | b. 22 Aug 1869 | Preston County, WV | Main |
| 58 | Hardesty, Columbia E | I651 | b. 1866 | WV | Main |
| 59 | Henning, Charles | I1142 | Main | ||
| 60 | Kanzig, Catherine | I405 | b. 1 Jan 1861 | Main | |
| 61 | Kanzig, Christian | I676 | b. 11 Jun 1765 | Main | |
| 62 | Kocher, Catherina Elisabetha | I620 | b. 27 Mar 1823 | Bueren, A/a, Bern, Switzerland | Main |
| 63 | Krug, Clara | I1169 | b. 6 Jan 1872 | Main | |
| 64 | Kunchel, Clara C | I281 | b. 14 Oct 1893 | Monroe County, OH | Main |
| 65 | LeMasters, Coonrod | I1418 | b. 12 Oct 1777 | Kentucky County, VA | Main |
| 66 | LeMasters, Coonrod Jr | I1427 | b. 6 Jul 1825 | Warrick County, IN | Main |
| 67 | Lemley, Catherine | I765 | b. 1774 | Main | |
| 68 | Lemley, Catherine | I528 | b. 10 Mar 1853 | Greene County PA | Main |
| 69 | Lemley, Charlotte | I753 | b. 12 Aug 1805 | Greene County PA | Main |
| 70 | Lyon, Charles | I1787 | Main | ||
| 71 | Marsh, Clarence E "Finn" | I133 | b. 23 Sep 1904 | Main | |
| 72 | Marsh, Cynthia Susan | I136 | Main | ||
| 73 | Martin, Charles Marion | I989 | b. 12 Nov 1925 | Main | |
| 74 | Martin, Charles Victor | I901 | b. 11 Jan 1875 | Mt Carmel, IL | Main |
| 75 | Martin, Clara Bell | I1149 | b. 16 Apr 1870 | Mt Carmel, IL | Main |
| 76 | Mason, Clarence Orville | I839 | b. Aug 1893 | Proctor, Wetzel County, WV | Main |
| 77 | Maury, Caroline | I1851 | b. Apr 1869 | WV | Main |
| 78 | McDearman, Cynthia | I1985 | b. 1823 | Main | |
| 79 | McDougal, Carl | I1872 | Main | ||
| 80 | McDougal, Carl Orville | I1833 | b. 9 Sep 1920 | Main | |
| 81 | McDougal, Carol | I1846 | Main | ||
| 82 | McDougal, Charles F | I1869 | b. 1912 | Main | |
| 83 | McDougal, Cheryl Suzanne | I1838 | Main | ||
| 84 | McGlothlin, Carlos | I1140 | Main | ||
| 85 | Meager, Carrie E | I191 | Main | ||
| 86 | Meager, Christopher | I190 | Main | ||
| 87 | Mellott, Clem | I1863 | Main | ||
| 88 | Montgomery, Clyde | I1143 | Main | ||
| 89 | Moss, Callie T | I1222 | b. 18 Sep 1850 | Main | |
| 90 | Moss, Cecil Mack "Mack" | I938 | Main | ||
| 91 | Moss, Charles Beasley | I911 | b. 20 Jan 1918 | Wilson, TN | Main |
| 92 | Moss, Charles Hale "Hale" | I927 | b. 12 Oct 1948 | Main | |
| 93 | Moss, Charlie Mack "Charlie" | I909 | b. 20 Jul 1894 | Moss Hollow, Smith County, TN | Main |
| 94 | Moter, Caroline | I1167 | b. 14 Apr 1854 | Mt Carmel, IL | Main |
| 95 | Mountain, Charlie | I863 | Main | ||
| 96 | Mountain, Connie Jean | I226 | Main | Oneacres | ||
| 97 | Ober, Cassie | I557 | Main | ||
| 98 | Oneacre, Camilla Sue "Mille Sue" | I58 | b. 11 Apr 1935 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 99 | Oneacre, Carolyn Virginia | I125 | b. 20 Jan 1946 | Wheeling, WV | Main | Oneacres |
| 100 | Oneacre, Carrie L | I255 | b. 30 Oct 1897 | Switzerland Township, Monroe, Oh | Main | Oneacres |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.