Matches 1 to 26 of 26 for First Name starts with ANN AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Ann | I609 | b. 1666 | Gloucester, Virginia | Main |
| 2 | ?, Ann | I1998 | b. 1864 | Main | |
| 3 | Affalter, Anna E | I453 | Main | ||
| 4 | Barrett, Anna Elizabeth | I1100 | b. 2 Apr 1875 | Main | |
| 5 | Bickerton, Ann | I692 | b. 1834 | Main | |
| 6 | Bradberry, Annie Sultannie | I1889 | b. 4 May 1877 | Main | |
| 7 | Burkey, Anna | I836 | Main | ||
| 8 | Canatser, Anna Belle | I1278 | Main | ||
| 9 | Dick, Anna | I623 | b. 1748 | Etzelkofen, Bern, Switzerland | Main |
| 10 | Emch, Anna B | I1711 | Main | ||
| 11 | Herrington, Ann | I613 | b. 1726 | Pennsylvania | Main |
| 12 | Hert, Anna | I685 | b. 1628 | Oberwil, Bern, Switzerland | Main |
| 13 | Kanzig, Annie Elizabeth "Elizabeth" | I13 | b. 19 Sep 1852 | Allegheny, PA (now Pittsburg) | Main |
| 14 | LeMaitre, Anne | I1570 | b. 24 Apr 1681 | Main | |
| 15 | Pierce, Anna Adrina "Annie" | I871 | b. 5 Oct 1873 | Macon County , Alabama | Main |
| 16 | Rouzie, Ann | I605 | b. 1727 | Main | |
| 17 | Scales, Ann | I1514 | Main | ||
| 18 | Schubach, Anna | I1997 | b. 3 Jul 1824 | Main | |
| 19 | Spicer, Anne | I1346 | b. 1620 | Gravesend, Kings County, Long Island, NY | Main |
| 20 | Sprowl, Anne | I100 | Main | ||
| 21 | Stuber, Anna Barbara | I681 | b. 1768 | Baechliwy | Main |
| 22 | Suters, Anna Barbara | I402 | b. 26 Sept 1828 | Switzerland | Main | Oneacres |
| 23 | Tshiman, Anna Maria | I677 | b. 24 Jun 1770 | Main | |
| 24 | Ward, Ann | I1576 | b. 1687 | Charles County, MD | Main |
| 25 | Ward, Anne | I1582 | b. 5 Feb 1661 | Charles County, MD | Main |
| 26 | Watson, Ann Polk | I1715 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.