Matches 1 to 10 of 10 for Last Name equals MOSER AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Moser, Arthur Fedrick | I69 | b. 10 Oct 1907 | New Martinsville, Wetzel County, WV | Main |
| 2 | Moser, Brenda Sue | I79 | Main | ||
| 3 | Moser, David Allen | I82 | Main | ||
| 4 | Moser, Gertrude Elizabeth | I70 | b. 14 Feb 1908 | New Martinsville, Wetzel County, WV | Main |
| 5 | Moser, Henry William | I68 | b. 16 Sep 1881 | Monroe County, OH | Main |
| 6 | Moser, Mary Frances | I74 | b. 01 Oct 1922 | New Martinsville, Wetzel County, WV | Main |
| 7 | Moser, Melvin Lewis | I72 | b. 12 Oct 1914 | New Martinsville, Wetzel County, WV | Main |
| 8 | Moser, Michael Raymond | I80 | Main | ||
| 9 | Moser, Mildred Jeanette | I73 | b. 12 Oct 1917 | New Martinsville, Wetzel County, WV | Main |
| 10 | Moser, Raymond Orville | I71 | b. 01 Mar 1912 | New Martinsville, Wetzel County, WV | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.