Matches 1 to 10 of 10 for First Name starts with CARL AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boyles, Carl Ramon | I1639 | b. 14 Oct 1920 | New Martinsville, WV USA | Main |
| 2 | Boyles, Carlinda N | I1641 | b. 9 May 1947 | New Martinsville, WV | Main |
| 3 | Burwell, Carlter Hamilton | I348 | Main | ||
| 4 | Civatan, Carlos | I1041 | Main | ||
| 5 | Dixon, Carlos "Carl" | I1932 | Main | ||
| 6 | Fankhouser, Carl E | I1950 | b. 1892 | Ohio | Main |
| 7 | Goddard, Carl Francis | I1664 | b. 1917 | Wetzel County, WV | Main |
| 8 | McDougal, Carl | I1872 | Main | ||
| 9 | McDougal, Carl Orville | I1833 | b. 9 Sep 1920 | Main | |
| 10 | McGlothlin, Carlos | I1140 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.