Matches 1 to 6 of 6 for Tree equals Main AND Branch equals Carpenter's
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carpenter, Beatrice Bettie "Bea" | I4 | b. 27 Oct 1899 | Wetzel County, WV | Main | Carpenter's |
| 2 | Carpenter, Bernard Oda | I19 | b. 20 Feb 1901 | Wetzel County, WV | Main | Carpenter's |
| 3 | Carpenter, Joseph Arron | I15 | b. 13 Apr 1873 | Monroe County, OH | Main | Carpenter's |
| 4 | Carpenter, Paul | I20 | b. 18 Nov 1902 | Wetzel County, WV | Main | Carpenter's |
| 5 | Carpenter, Roxie May | I17 | b. 27 May 1896 | Wetzel County, WV | Main | Carpenter's |
| 6 | Carpenter, Verchie | I18 | b. 25 Jun 1897 | Wetzel County, WV | Main | Carpenter's |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.