Matches 1 to 10 of 10 for Tree equals Main AND Branch equals Alma Oneacre and Descendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kanzig, Kenneth Eugene "Ken" | I336 | b. 28 Jun 1934 | Bellsville, OH | Main | Alma Oneacre and Descendants |
| 2 | Kanzig, Lawrence Nicholas | I335 | b. 16 Jul 1905 | Beallsville, Ohio (Monroe County) | Main | Alma Oneacre and Descendants |
| 3 | Kanzig, Marie L | I339 | b. 20 Nov 1927 | Beallsville, Monroe Cty, OH | Main | Alma Oneacre and Descendants |
| 4 | Kanzig, Nada G | I337 | b. 1 Jul 1930 | Beallsville, OH | Main | Alma Oneacre and Descendants |
| 5 | Kanzig, Vernon Nelson "Jumbo" | I338 | b. 23 Feb 1924 | Clarington, Monroe County, OH | Main | Alma Oneacre and Descendants |
| 6 | Oneacre, Alma Virginia | I266 | b. 26 May 1910 | Monroe County, OH | Main | Alma Oneacre and Descendants, Oneacres |
| 7 | Polivka, Frank | I271 | b. 20 Sep 1910 | Main | Alma Oneacre and Descendants | |
| 8 | Williams, Lori | I1683 | Main | Alma Oneacre and Descendants | ||
| 9 | Williams, Paul E | I825 | Main | Alma Oneacre and Descendants | ||
| 10 | Williams, Paula | I1682 | Main | Alma Oneacre and Descendants |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.