All Captina Located Oneacre Graves
Left to right John/Louisa Oneacre, Helen C Oneacre, Samuel A/Priscilla Oneacre, and John L/Vandella Oneacre. Many old stones were too faint to read. Some of these stones most likely are not the originals.
Status: Located
| Owner of original | Phil Oneacre |
| Date | 25 Aug 2008 |
| Place | Captina Cemetery, Monroe County, OH |
| File name | All_Oneacres_Captina.jpg |
| File Size | 110.53k |
| Dimensions | 800 x 600 |
| Linked to | Feaster, Priscilla; Gates, Vandella A; Oneacre, Helen Charlotte; Oneacre, John; Oneacre, John Lewis; Oneacre, Samuel Albert; Swigard, Louisa A |
Captina Cemetery , Monroe, OH, USA
Notes: Close to Bingham
| Thumb | Description | |
| 1 | All Captina Located Oneacre Graves Left to right John/Louisa Oneacre, Helen C Oneacre, Samuel A/Priscilla Oneacre, and John L/Vandella Oneacre. Many old stones were too faint to read. Some of these stones most likely are not the originals. | |
| 2 | Headstone for Helen Charlotte Oneacre Headstone for Helen Charlotte Oneacre | |
| 3 | Headstone for John & Louisa Oneacre Headstone for John & Louisa Oneacre | |
| 4 | Headstone for Samuel A and Priscilla Oneacre Headstone for Samuel A and Priscilla Oneacre | |
| 5 | Headstone for Tumbleson B Taylor & Lizzie Oneacre Taylor Headstone for Tumbleson B Taylor & Lizzie Oneacre Taylor | |
| 6 | Headstone of John L and Vandella Oneacre Headstone of John L and Vandella Oneacre |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.