| Name | Wagner, John H | |
| Gender | Male | |
| Person ID | I372 | Main |
| Last Modified | 6 Apr 2010 | |
| Family | Gellner, Minnie Agusta, b. 23 Mar 1885, Wheeling, WV d. 27 Feb 1950, Wheeling, WV (Age 64 years) | |
| Marriage | 10 May 1945 | Warwood, Ohio County, West Virginia |
| Family ID | F127 | Group Sheet | Family Chart |
| Last Modified | 6 Apr 2010 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.