Matches 1 to 9 of 9 for Last Name equals SUTER AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Suter, Bendicht | I688 | b. 1652 | Oberwil, Bern, Switzerland | Main |
| 2 | Suter, Bendicht | I686 | b. 1723 | Oberwil, Bern, Switzerland | Main |
| 3 | Suter, Benedict | I678 | b. 1792 | Oberwil, Bern, Switzerland | Main |
| 4 | Suter, Hans | I680 | b. 1763 | Oberwil, Bern, Switzerland | Main |
| 5 | Suter, Hans Jacob | I682 | b. 1697 | Weisslingen, Zurich, Switzerland | Main |
| 6 | Suter, Isaac | I1963 | b. 1855 | Ohio Township, Monroe County, OH | Main |
| 7 | Suter, Niclaus | I684 | b. 1602 | Oberwil, Bern, Switzerland | Main |
| 8 | Suter, Niggli | I690 | b. 1579 | Oberwil, Bern, Switzerland | Main |
| 9 | Suter, Norma Elvira | I506 | b. 17 Jan 1880 | Hannibal, Monroe County, OH | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.