Matches 1 to 52 of 52 for Last Name equals POWERS AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Powers, Abagil | I1414 | b. 11 Jun 1811 | Warrick County, IN | Main |
| 2 | Powers, Alexander | I1505 | b. | Ohio County, KY | Main |
| 3 | Powers, Andrew Jakson | I1066 | b. 18 Jan 1855 | Stendal, IN | Main |
| 4 | Powers, Barbara Jean "Jeanne" | I8 | Main | ||
| 5 | Powers, Barrett | I1299 | b. 213 Feb 1835 | Pike County, IN | Main |
| 6 | Powers, Bertha Laura | I1074 | b. 1875 | Main | |
| 7 | Powers, Blanchard Barrett | I895 | b. 27 Apr 1901 | Stendal, IN | Main |
| 8 | Powers, Charles | I1500 | b. | VA | Main |
| 9 | Powers, Charles | I1411 | b. 16 Feb 1800 | Main | |
| 10 | Powers, Charles Jr | I1511 | b. | Ohio County, KY | Main |
| 11 | Powers, Charlotte | I1509 | b. | Ohio County, KY | Main |
| 12 | Powers, Earnest Adrain | I897 | b. 2 Sep 1875 | Stendal, IN | Main |
| 13 | Powers, Eliza | I1503 | Main | ||
| 14 | Powers, Elmer | I1073 | b. 25 Jan 1876 | IN | Main |
| 15 | Powers, Estella | I1075 | b. 1882 | IN | Main |
| 16 | Powers, Ethel | I1081 | Main | ||
| 17 | Powers, George | I1415 | b. 2 Apr 1814 | Warrick County, IN | Main |
| 18 | Powers, George | I1064 | b. 8 Jul 1833 | Spurgeon, IN | Main |
| 19 | Powers, Helen | I1088 | Main | ||
| 20 | Powers, Hiriam | I1510 | b. | Ohio County, KY | Main |
| 21 | Powers, Isaac | I1413 | b. 16 Feb 1807 | Ohio County, KY | Main |
| 22 | Powers, Isaac Holmes | I1408 | b. 1765 | Harrison County, VA | Main |
| 23 | Powers, Jackson | I1298 | b. 1 Sep 1831 | Pike County, IN | Main |
| 24 | Powers, James | I1507 | b. | Ohio County, KY | Main |
| 25 | Powers, Jane | I1506 | b. | Ohio County, KY | Main |
| 26 | Powers, Jerry Vern "Happy" | I962 | Main | ||
| 27 | Powers, John | I1502 | b. 1768 | Ohio County, KY | Main |
| 28 | Powers, John D | I1410 | b. 26 Aug 1788 | Main | |
| 29 | Powers, Judith Carol "Judy" | I893 | Main | ||
| 30 | Powers, Juhad Judith | I1417 | b. 1795 | Main | |
| 31 | Powers, Laura Alice | I1070 | b. 5 Jul 1862 | Stendal, IN | Main |
| 32 | Powers, Lena | I1086 | Main | ||
| 33 | Powers, Leota | I1085 | Main | ||
| 34 | Powers, Lewis Martin | I1069 | b. 14 Jul 1860 | Stendal, IN | Main |
| 35 | Powers, Malena Caroline | I1067 | b. 2 Mar 1856 | Stendal, IN | Main |
| 36 | Powers, Maltilda | I1504 | Main | ||
| 37 | Powers, Mariah | I1416 | b. 16 Oct 1816 | Warrick County, IN | Main |
| 38 | Powers, Mark H | I1300 | b. 6 Jul 1836 | Pike County, IN | Main |
| 39 | Powers, Marvin Newton "Marvin" | I899 | b. 18 Jul 1906 | Stendal, IN | Main |
| 40 | Powers, Mary Betty "Snookie" | I892 | Main | ||
| 41 | Powers, Melvin Adolphus | I1071 | b. 16 Dec 1864 | Stendal, IN | Main |
| 42 | Powers, Messie Marsham | I1412 | b. 2 Mar 1804 | Main | |
| 43 | Powers, Prentice | I1087 | Main | ||
| 44 | Powers, Samuel | I1296 | b. 30 Mar 1802 | Pike County, IN | Main |
| 45 | Powers, Samuel Barrett "Sam" | I973 | Main | ||
| 46 | Powers, Sherman | I1082 | Main | ||
| 47 | Powers, Simeon | I1297 | b. 9 Feb 1828 | Main | |
| 48 | Powers, Thomas Jefferson | I1068 | b. 30 Jan 1858 | Stendal, IN | Main |
| 49 | Powers, Timothy Barrett "Tim" | I894 | b. 28 Feb 1952 | Knoxville, TN | Main |
| 50 | Powers, Vern Blanchard "Vern" | I890 | b. 15 Oct 1920 | Evansville, IN | Main |
| 51 | Powers, Waldo Ernst "Waldo" | I900 | b. 7 Apr 1908 | Oakland City, IN | Main |
| 52 | Powers, William | I1508 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.