Matches 1 to 42 of 42 for Last Name equals GORBY AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gorby, Charles H | I845 | b. 23 feb1910 | Wetzel County, WV | Main |
| 2 | Gorby, Charles Thomas | I394 | b. 22 Jan 1876 | Gorby Farm, Doolin Rd New Martinsville, WV | Main |
| 3 | Gorby, Dudley | I627 | Main | ||
| 4 | Gorby, Ebenezer | I549 | b. 1784 | Main | |
| 5 | Gorby, Eli | I509 | b. 1777 | Chester County, PA | Main |
| 6 | Gorby, Eli | I543 | b. 1831 | Main | |
| 7 | Gorby, Ella Etta | I398 | b. 3 Mar 1869 | Wetzel County Hospital, New Martinsville, WV | Main |
| 8 | Gorby, Ephraim | I539 | Main | ||
| 9 | Gorby, Faithful | I546 | b. 1775 | Main | |
| 10 | Gorby, George Ira | I400 | b. 30 Sep 1880 | Main | |
| 11 | Gorby, Hannah | I548 | b. 1782 | Main | |
| 12 | Gorby, Ida May "May" | I2 | b. 20 Apr 1877 | Wetzel County, WV | Main |
| 13 | Gorby, Ira Edward | I541 | b. 5 Jul 1845 | Main | |
| 14 | Gorby, James Dolliver | I626 | b. 1854 | Main | |
| 15 | Gorby, Jane "Jennie" | I631 | b. 6 Jun 1861 | Main | |
| 16 | Gorby, Jesse | I550 | b. 1789 | Main | |
| 17 | Gorby, Jesse Kersey | I393 | b. 2 Jul 1846 | Wetzel County, WV | Main |
| 18 | Gorby, Joan L | I1969 | Main | ||
| 19 | Gorby, Job | I544 | b. 1765 | Main | |
| 20 | Gorby, Johm | I551 | b. 1792 | Main | |
| 21 | Gorby, John | I632 | Main | ||
| 22 | Gorby, John Henry | I399 | b. 20 Nov 1873 | Bellaire, OH | Main |
| 23 | Gorby, John Ryan | I542 | b. 1817 | Main | |
| 24 | Gorby, Jonah | I625 | b. 1850 | Main | |
| 25 | Gorby, Joseph | I552 | b. 1725 | Main | |
| 26 | Gorby, Josephus | I628 | Main | ||
| 27 | Gorby, Kersey Jesse | I395 | b. 10 Mar 1884 | Gorby Farm, Doolin Rd New Martinsville, WV | Main |
| 28 | Gorby, Malinda | I540 | b. 22 Apr 1841 | Main | |
| 29 | Gorby, Mary Louise | I844 | b. 1907 | Main | |
| 30 | Gorby, Melba Mae | I503 | b. 21 Mar 1907 | New Martinsville, WV | Main |
| 31 | Gorby, Mildred Elizabeth | I843 | b. 1904 | Main | |
| 32 | Gorby, Nile Bickerton | I504 | b. 110 Sep 1909 | New Martinsville, WV | Main |
| 33 | Gorby, Rebecca | I545 | b. 1772 | Main | |
| 34 | Gorby, Richard L Jr | I1970 | Main | ||
| 35 | Gorby, Richard Lee | I505 | b. 28 Jul 1914 | New Martinsville, WV | Main |
| 36 | Gorby, Sammuel | I513 | b. 1700 | Manchester, England | Main |
| 37 | Gorby, Thomas | I511 | b. 1730 | Chester County, PA | Main |
| 38 | Gorby, Thomas Jeahue | I547 | b. 1779 | Main | |
| 39 | Gorby, William | I553 | b. 1742 | Main | |
| 40 | Gorby, William | I507 | b. Feb 1820 | Ohio County, VA | Main |
| 41 | Gorby, William | I629 | b. 1847 | Main | |
| 42 | Gorby, Zadoc Selby | I630 | b. 1 Mar 1859 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.