Matches 1 to 20 of 20 for First Name starts with SAM AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beasley, Samuel | I1629 | b. | NC | Main |
| 2 | Bland, Samuel | I377 | b. 1826 | Main | |
| 3 | Carpenter, Samantha B | I461 | b. 2 Nov 1879 | Main | |
| 4 | Carpenter, Samuel | I475 | Main | ||
| 5 | Clevenger, Samuel | I564 | b. 1710 | Burlington, NJ | Main |
| 6 | Clevenger, Samuel | I562 | b. 1755 | Main | |
| 7 | Dixon, Samantha Elaine | I1742 | Main | ||
| 8 | Fankhauser, Samuel J | I796 | Main | ||
| 9 | Gorby, Sammuel | I513 | b. 1700 | Manchester, England | Main |
| 10 | Lake, Samuel | I1523 | b. 1794 | Main | |
| 11 | Lemley, Samuel | I739 | b. 4 Jan 1802 | Greene County PA | Main |
| 12 | Lemley, Samuel | I743 | b. 13 May 1844 | Greene County PA | Main |
| 13 | Lemley, Samuel Alexander "Sam" | I231 | Main | Lemley's | ||
| 14 | Lemley, Samuel Headlee | I529 | b. 27 Oct 1855` | Greene County PA | Main |
| 15 | Mullett, Samuel | I2066 | Main | ||
| 16 | Oneacre, Samuel Albert | I211 | b. 7 Dec 1870 | Switzerland, Monroe, Ohio | Main | Oneacres |
| 17 | Powers, Samuel | I1296 | b. 30 Mar 1802 | Pike County, IN | Main |
| 18 | Powers, Samuel Barrett "Sam" | I973 | Main | ||
| 19 | Purnell, Sam M | I1033 | Main | ||
| 20 | Sosebee, Sampson | I1909 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.