Matches 1 to 7 of 7 for First Name starts with MARIA AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baumgartner, Maria | I689 | b. 1659 | Messen, Solothurn, Switzerland | Main |
| 2 | Carpenter, Mariah | I464 | b. 1843 | Main | |
| 3 | Dick, Maria | I679 | b. 1801 | Bern, Switzerland | Main |
| 4 | Kaiser, Maria | I687 | b. 1732 | Oberwil, Bern, Switzerland | Main |
| 5 | Kocher, Maria Rosina | I616 | b. 20 Aug 1815 | Bueren, A/a, Bern, Switzerland | Main |
| 6 | Powers, Mariah | I1416 | b. 16 Oct 1816 | Warrick County, IN | Main |
| 7 | Steelman, Maria | I1607 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.