Matches 1 to 41 of 41 for First Name starts with JAMES AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beasley, James "Jim" | I1057 | b. 5 Feb 1893 | Main | |
| 2 | Beasley, James Anderson | I1054 | b. 22 Jan 1854 | Main | |
| 3 | Beasley, James Ellis | I1260 | b. | Smith County, TN | Main |
| 4 | Beasley, James Ellis | I1484 | b. 1788 | Chatham, Orange County, NC | Main |
| 5 | Beasley, James Jr | I1494 | b. 5 Aug 1704 | Albemarle, Stanly County, NC | Main |
| 6 | Beasley, James Sr | I1496 | b. | NC | Main |
| 7 | Beasley, James William "Billy" | I1262 | b. 19 May 1855 | Smith County, TN | Main |
| 8 | Betts, James | I489 | b. 1839 | Main | |
| 9 | Betty, James Meeker | I2023 | b. 12 Jul 1860 | Smith County, TN | Main |
| 10 | Bickerton, James | I554 | b. 7 Apr 1804 | Northumberland, England | Main |
| 11 | Bickerton, James | I588 | b. 1846 | Main | |
| 12 | Bryant, James Edward | I1006 | Main | ||
| 13 | Chandler, James Leo Sr | I1052 | Main | ||
| 14 | Dailey, James | I486 | Main | ||
| 15 | Edwards, James | I1900 | Main | ||
| 16 | Garnett, James | I606 | b. 1700 | Essex, Virginia | Main |
| 17 | Gorby, James Dolliver | I626 | b. 1854 | Main | |
| 18 | Gwaltney, James | I1456 | b. 10 Apr 1802 | Main | |
| 19 | Hampton, James Hardesty | I2055 | Main | ||
| 20 | Hampton, James Weldon "Jim" | I1721 | Main | ||
| 21 | Hardesty, James Franklin | I694 | b. 26 Jul 1898 | Preston County, W. Va. | Main |
| 22 | Krug, James | I1176 | b. 20 Jan 1888 | Mt Carmel, IL | Main |
| 23 | Lemley, Doctor James Louis "Jamie" | I10 | Main | Lemley's | ||
| 24 | Loadman, James | I1635 | b. | Ireland | Main |
| 25 | Martin, James Dorsey | I1152 | b. 11 Sep 1879 | Main | |
| 26 | McCabe, James | I1182 | Main | ||
| 27 | Mcelroy, James H | I816 | b. 25 Mar 1862 | Sunsberry Twp, Monroe, OH | Main |
| 28 | Moesner, James | I1091 | Main | ||
| 29 | Moss, James B | I2027 | b. 1770 | Virginia | Main |
| 30 | Moss, James Washington | I2035 | b. 8 Mar 1818 | Smith County, TN | Main |
| 31 | Nokes, James Monroe "Jim" | I1983 | b. 1 Jan 1880 | Mt Juliet, TN | Main |
| 32 | Oneacre, James | I256 | b. Feb 1900 | Main | Oneacres | |
| 33 | Oneacre, James Edward "Jim" | I46 | Main | Oneacres | ||
| 34 | Oneacre, James Laird | I302 | Main | Oneacres | ||
| 35 | Powers, James | I1507 | b. | Ohio County, KY | Main |
| 36 | Steelman, James Hanson | I1614 | b. 1665 | Delaware County, PA | Main |
| 37 | Swartling, James | I60 | Main | ||
| 38 | Trousdale, James | I2025 | Main | ||
| 39 | Ward, James | I1585 | b. 1674 | Main | |
| 40 | Winfield, James Lucious "J L" | I1773 | b. 15 Jun 1838 | Georgia | Main |
| 41 | Woolsey, James Harrison | I1113 | b. 19sep 1861 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.