Matches 1 to 12 of 12 for First Name starts with EMMA AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bartlebaugh, Emma | I2045 | b. 1887 | Benwood, Marshall County, WV | Main |
| 2 | Bucher, Emma Irene "Irene" | I846 | b. 1 May 1884 | Wetzel County, WV | Main |
| 3 | Grall, Emma | I815 | Main | ||
| 4 | Kanzig, Emma Matilda | I1993 | b. 1891 | Main | |
| 5 | Krug, Emma | I1178 | b. 2 Sep 1891 | Mt Carmel, IL | Main |
| 6 | Kunchel, Emma | I1782 | Main | ||
| 7 | Leyda, Emma M | I413 | b. 1922 | Main | |
| 8 | McDougal, Emma B | I1870 | b. 1905 | Main | |
| 9 | Mullett, Emma Elizabeth | I838 | b. 22 Nov 1879 | Doolin Creek, Wetzel Count, WV | Main |
| 10 | Oneacre, Emma Louise | I24 | b. 08 Oct 1883 | Wetzel County, WV | Main | Oneacres |
| 11 | Sweatt, Emma Elizabeth | I1241 | Main | ||
| 12 | Wiliams, Emma G | I1659 | b. 1885 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.