Matches 1 to 12 of 12 for First Name starts with CAROL AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Carol | I2012 | Main | ||
| 2 | Bland, Caroline Lina | I576 | b. 1876 | Main | |
| 3 | Carpenter, Carolyn Sue "Sue" | I1654 | b. 1937 | Kanawha County, WV | Main |
| 4 | Day, Carol Joyce | I101 | Main | ||
| 5 | Ewing, Carol | I1731 | Main | ||
| 6 | Maury, Caroline | I1851 | b. Apr 1869 | WV | Main |
| 7 | McDougal, Carol | I1846 | Main | ||
| 8 | Moter, Caroline | I1167 | b. 14 Apr 1854 | Mt Carmel, IL | Main |
| 9 | Oneacre, Carolyn Virginia | I125 | b. 20 Jan 1946 | Wheeling, WV | Main | Oneacres |
| 10 | Owen, Caroline Leigh | I934 | Main | ||
| 11 | Smith, Carolyn E | I150 | b. 26 Nov 1913 | New Martinsville, Wetzel County, WV | Main |
| 12 | Swartling, Carol | I63 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.