Matches 1 to 69 of 69 for First Name starts with B AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barrett, Baker W | I1137 | Main | ||
| 2 | Barrett, Benjamin | I1098 | b. 9 sep1871 | Main | |
| 3 | Barrett, Benton C | I1447 | b. 19 Aug 1816 | Main | |
| 4 | Beasley, Betsy | I1480 | Main | ||
| 5 | Beasley, Braddock | I1486 | b. 1793 | Chatham, Orange County, NC | Main |
| 6 | Boyles, Brady M | I1861 | Main | ||
| 7 | Brewster, Benjamin | I1325 | b. 1812 | KY | Main |
| 8 | Bryant, Barry Jo | I1008 | Main | ||
| 9 | Canatser, Bessie | I1285 | b. 6 Aug 1907 | Main | |
| 10 | Carpenter, Beatrice Bettie "Bea" | I4 | b. 27 Oct 1899 | Wetzel County, WV | Main | Carpenter's |
| 11 | Carpenter, Benjamin | I470 | b. 1856 | Main | |
| 12 | Carpenter, Bernard Oda | I19 | b. 20 Feb 1901 | Wetzel County, WV | Main | Carpenter's |
| 13 | Carpenter, Bessie L | I445 | b. 1918 | Main | |
| 14 | Carpenter, Billy | I481 | Main | ||
| 15 | Carrico, Bertha E | I643 | b. 1870 | WV | Main |
| 16 | Clevidence, Becky | I342 | Main | ||
| 17 | Collins, Bert | I1726 | Main | ||
| 18 | Day, Burnett Christima | I96 | b. 11 Mar 1921 | New Martinsville, Wetzel County, WV | Main |
| 19 | Derhammer, Blake Clayton | I786 | b. 6 Sep 1889 | Medina County, OH | Main |
| 20 | Dickens, Bessie Mae | I1979 | b. 1900 | Main | |
| 21 | Dickerson, Bettye Lou | I1050 | Main | ||
| 22 | Dixon, Bertha Mae | I1933 | Main | ||
| 23 | Dixon, Billy Aldon "Bill" | I963 | b. 19 Jun 1937 | Habersham, GA (at home) | Main |
| 24 | Eastman, Burns Rush | I1966 | b. 1887 | Main | |
| 25 | Fryer, Benjamin Owen-Barrett "Ben" | I969 | Main | ||
| 26 | Gillem, Beulah | I1190 | Main | ||
| 27 | Greenway, Bessie | I1764 | b. 1910 | Main | |
| 28 | Gwaltney, Bartlett | I1370 | Main | ||
| 29 | Gwaltney, Bettie Jane | I917 | b. 5 Apr 1865 | Smith County, TN | Main |
| 30 | Hamilton, Barbara Ann | I159 | Main | ||
| 31 | Hampton, Blake Daniel | I1728 | Main | ||
| 32 | Hartman, Barbara Jean | I145 | b. 3 Nov 1946 | Main | |
| 33 | Horton, Brenda Joyce | I929 | b. 10 Jan | 1949 | Main |
| 34 | Hutcheson, Beverly Ray | I1255 | Main | ||
| 35 | Hutchinson, Bradley | I1638 | Main | ||
| 36 | Kanzigg, Brian | I2013 | Main | ||
| 37 | Krug, Bernard | I1191 | Main | ||
| 38 | LeMasters, Benjamin | I1421 | b. 13 Dec 1805 | Montgomery County, KY | Main |
| 39 | Liddy, Bob | I401 | Main | ||
| 40 | Martin, Beverly Jo | I997 | Main | ||
| 41 | May, Bette | I789 | b. 18 Aug 1946 | Youngstown, OH | Main |
| 42 | Mellott, Bessie | I1860 | b. 1903 | Main | |
| 43 | Moser, Brenda Sue | I79 | Main | ||
| 44 | Moss, Bettye Gwaltney "Betsey" | I891 | b. 28 Sep 1921 | Mt Juliet, TN | Main |
| 45 | Muhleman, Bertrand Burt | I864 | b. 26 Mar 1874 | OH | Main |
| 46 | Nixon, Betty C | I1395 | b. 1 Apr 1797 | Main | |
| 47 | Oneacre, Baby | I347 | b. 15 Feb 1920 | Canton, Stark County, OH | Main |
| 48 | Oneacre, Barney Lou | I209 | b. 27 Nov 1942 | New Martinsville, Wetzel County, WV | Main | Oneacres |
| 49 | Oneacre, Bernice Rae | I293 | b. 12 Mar 1935 | Creston, OH | Main |
| 50 | Oneacre, Bertha L | I260 | b. 27 Oct 1885 | Beallsville, Ohio | Main |
| 51 | Oneacre, Brandon | I852 | Main | ||
| 52 | Oneacre, Brian Hays | I330 | b. 10 Jan 1959 | Akron, Ohio (Summit County) | Main | Oneacres |
| 53 | Powers, Barbara Jean "Jeanne" | I8 | Main | ||
| 54 | Powers, Barrett | I1299 | b. 213 Feb 1835 | Pike County, IN | Main |
| 55 | Powers, Bertha Laura | I1074 | b. 1875 | Main | |
| 56 | Powers, Blanchard Barrett | I895 | b. 27 Apr 1901 | Stendal, IN | Main |
| 57 | Prudhomme, Bernard Edmond "Bernnie" | I1758 | b. 2 Feb 1929 | NYC | Main |
| 58 | Redmond, Betty Jane | I1002 | b. 6 Dec 1932 | Main | |
| 59 | Ricks, Bettie Addie | I1263 | b. 13 Mar 1871 | Main | |
| 60 | Scales, Benjamin | I1517 | b. 1 Jun 1791 | Elbert County, GA | Main |
| 61 | Scales, Buddy | I1307 | b. 5 Jul 1850 | Main | |
| 62 | Shirley, Beverly Wiley | I1911 | Main | ||
| 63 | Smith, Bruce Lee | I994 | Main | ||
| 64 | Sosebee, Barteen | I1944 | Main | ||
| 65 | Stanton, Bart | I1090 | Main | ||
| 66 | Suter, Bendicht | I688 | b. 1652 | Oberwil, Bern, Switzerland | Main |
| 67 | Suter, Bendicht | I686 | b. 1723 | Oberwil, Bern, Switzerland | Main |
| 68 | Suter, Benedict | I678 | b. 1792 | Oberwil, Bern, Switzerland | Main |
| 69 | Trembly, B M | I798 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.