Matches 1 to 12 of 12 for First Name starts with ANNA AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Affalter, Anna E | I453 | Main | ||
| 2 | Barrett, Anna Elizabeth | I1100 | b. 2 Apr 1875 | Main | |
| 3 | Burkey, Anna | I836 | Main | ||
| 4 | Canatser, Anna Belle | I1278 | Main | ||
| 5 | Dick, Anna | I623 | b. 1748 | Etzelkofen, Bern, Switzerland | Main |
| 6 | Emch, Anna B | I1711 | Main | ||
| 7 | Hert, Anna | I685 | b. 1628 | Oberwil, Bern, Switzerland | Main |
| 8 | Pierce, Anna Adrina "Annie" | I871 | b. 5 Oct 1873 | Macon County , Alabama | Main |
| 9 | Schubach, Anna | I1997 | b. 3 Jul 1824 | Main | |
| 10 | Stuber, Anna Barbara | I681 | b. 1768 | Baechliwy | Main |
| 11 | Suters, Anna Barbara | I402 | b. 26 Sept 1828 | Switzerland | Main | Oneacres |
| 12 | Tshiman, Anna Maria | I677 | b. 24 Jun 1770 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.