Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1892 | WV | I586 | |
| 2 | 1879 | WV | I644 | |
| 3 | 1870 | WV | I643 | |
| 4 | 1880 | WV | I645 | |
| 5 | 1866 | WV | I642 | |
| 6 | 1876 | WV | I655 | |
| 7 | 1866 | WV | I651 | |
| 8 | Jan 1884 | WV | I658 | |
| 9 | 1873 | WV | I654 | |
| 10 | 1778 | WV | I656 | |
| 11 | 17 Jun 1915 | WV | I840 | |
| 12 | 18 May 1919 | WV | I842 | |
| 13 | Apr 1869 | WV | I1851 | |
| 14 | 11 Apr 1895 | WV | I1831 | |
| 15 | Mar 1900 | WV | I1853 | |
| 16 | Mar 1898 | WV | I1852 | |
| 17 | Jan 1869 | WV | I1850 | |
| 18 | 1894 | WV | I1749 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.