Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1855 | Stendal, IN | I1066 | |
| 2 | 27 Apr 1901 | Stendal, IN | I895 | |
| 3 | 2 Sep 1875 | Stendal, IN | I897 | |
| 4 | 5 Jul 1862 | Stendal, IN | I1070 | |
| 5 | 14 Jul 1860 | Stendal, IN | I1069 | |
| 6 | 2 Mar 1856 | Stendal, IN | I1067 | |
| 7 | 18 Jul 1906 | Stendal, IN | I899 | |
| 8 | 16 Dec 1864 | Stendal, IN | I1071 | |
| 9 | 30 Jan 1858 | Stendal, IN | I1068 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1877 | Stendal, IN | I1070 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.