Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Smith County, TN | I1398 | ||
| 2 | Smith County, TN | I1399 | ||
| 3 | 1807 | Smith County, TN | I1490 | |
| 4 | Smith County, TN | I1260 | ||
| 5 | 19 May 1855 | Smith County, TN | I1262 | |
| 6 | 1806 | Smith County, TN | I1489 | |
| 7 | Smith County, TN | I1400 | ||
| 8 | Smith County, TN | I1403 | ||
| 9 | Smith County, TN | I1401 | ||
| 10 | 1803 | Smith County, TN | I1488 | |
| 11 | Smith County, TN | I1404 | ||
| 12 | 1799 | Smith County, TN | I1487 | |
| 13 | 1 Mar 1815 | Smith County, TN | I1491 | |
| 14 | Smith County, TN | I1397 | ||
| 15 | 6 Jan 1862 | Smith County, TN | I2036 | |
| 16 | 12 Jul 1860 | Smith County, TN | I2023 | |
| 17 | 5 Apr 1865 | Smith County, TN | I917 | |
| 18 | 9 Mar 1813 | Smith County, TN | I1462 | |
| 19 | 26 May 1876 | Smith County, TN | I1238 | |
| 20 | 15 Apr 1867 | Smith County, TN | I1234 | |
| 21 | 5 Oct 1871 | Smith County, TN | I1236 | |
| 22 | 5 May 1869 | Smith County, TN | I1235 | |
| 23 | 13 Mar 1874 | Smith County, TN | I1237 | |
| 24 | 10 Feb 1880 | Smith County, TN | I1239 | |
| 25 | 23 Sep 1886 | Smith County, TN | I1240 | |
| 26 | 28 Nov 1827 | Smith County, TN | I1468 | |
| 27 | 3 Oct 1807 | Smith County, TN | I2034 | |
| 28 | 8 Mar 1818 | Smith County, TN | I2035 | |
| 29 | 8 Mar 1819 | Smith County, TN | I1220 | |
| 30 | 17 Apr 1800 | Smith County, TN | I2033 | |
| 31 | Smith County, TN | I1469 | ||
| 32 | 25 Jun 1825 | Smith County, TN | I1360 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Mar 1851 | Smith County, TN | I1476 | |
| 2 | 20 May 1855 | Smith County, TN | I1475 | |
| 3 | 3 Jan 1937 | Smith County, TN | I1054 | |
| 4 | 1863 | Smith County, TN | I1484 | |
| 5 | 16 Jan 1942 | Smith County, TN | I1262 | |
| 6 | 18 May 1880 | Smith County, TN | I1491 | |
| 7 | 6 Jan 1826 | Smith County, TN | I2036 | |
| 8 | 11 Aug 1938 | Smith County, TN | I1055 | |
| 9 | Smith County, TN | I1455 | ||
| 10 | 1814 | Smith County, TN | I2029 | |
| 11 | 15 Jan 1911 | Smith County, TN | I1359 | |
| 12 | Smith County, TN | I1454 | ||
| 13 | 1838 | Smith County, TN | I1470 | |
| 14 | 4 Dec 1828 | Smith County, TN | I2027 | |
| 15 | 7 May 1895 | Smith County, TN | I1220 | |
| 16 | Smith County, TN | I1469 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Smith County, TN | I1476 | ||
| 2 | Smith County, TN | I1262 | ||
| 3 | Smith County, TN | I1455 | ||
| 4 | Smith County, TN | I1454 | ||
| 5 | Smith County, TN | I1470 | ||
| 6 | Smith County, TN | I1469 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.