Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1788 | Greene County PA | I702 | |
| 2 | 12 Mar 1815 | Greene County PA | I778 | |
| 3 | 10 Mar 1810 | Greene County PA | I780 | |
| 4 | 12 Dec 1824 | Greene County PA | I779 | |
| 5 | 10 Mar 1853 | Greene County PA | I528 | |
| 6 | 12 Aug 1805 | Greene County PA | I753 | |
| 7 | 31 Mar 1868 | Greene County PA | I519 | |
| 8 | 1799 | Greene County PA | I749 | |
| 9 | 1794 | Greene County PA | I758 | |
| 10 | 9 Jun 1765 | Greene County PA | I747 | |
| 11 | 9 Jun 1765 | Greene County PA | I769 | |
| 12 | 1798 | Greene County PA | I755 | |
| 13 | 1828 | Greene County PA | I745 | |
| 14 | 1847 | Greene County PA | I742 | |
| 15 | 1764 | Greene County PA | I770 | |
| 16 | 20 Jul 1850 | Greene County PA | I527 | |
| 17 | 26 Sep 1852 | Greene County PA | I741 | |
| 18 | 10 Nov 1863 | Greene County PA | I531 | |
| 19 | 30 Apr 1848 | Greene County PA | I526 | |
| 20 | 2 May 1807 | Greene County PA | I740 | |
| 21 | 11 Aug 1846 | Greene County PA | I525 | |
| 22 | 2 Apr 1834 | Greene County PA | I746 | |
| 23 | 1811 | Greene County PA | I754 | |
| 24 | 1 May 1861 | Greene County PA | I532 | |
| 25 | 4 Jan 1802 | Greene County PA | I739 | |
| 26 | 13 May 1844 | Greene County PA | I743 | |
| 27 | 27 Oct 1855` | Greene County PA | I529 | |
| 28 | 1808 | Greene County PA | I750 | |
| 29 | 1841 | Greene County PA | I744 | |
| 30 | 5 Mar 1858 | Greene County PA | I530 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lemley / | F229 | ||
| 2 | Lemley / Cleavenger | 23 Oct 1892 | Greene County PA | F175 |
| 3 | Lemley / Lemley | 1825 | Greene County PA | F228 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.