Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1908 | Evansville, IN | I907 | |
| 2 | 29 Jul 1906 | Evansville, IN | I906 | |
| 3 | 15 Oct 1920 | Evansville, IN | I890 | |
| 4 | 21 Apr 1929 | Evansville, IN | I1004 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1909 | Evansville, IN | I907 | |
| 2 | 19 Dec 1944 | Evansville, IN | I901 | |
| 3 | 6 Jan 1954 | Evansville, IN | I903 | |
| 4 | 28 Nov 1927 | Evansville, IN | I904 | |
| 5 | 1 Mar 1955 | Evansville, IN | I900 | |
| 6 | 23 Aug 23 1969 | Evansville, IN | I978 | |
| 7 | 3 Feb 1964 | Evansville, IN | I908 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Martin / Waters | 16 Feb 1913 | Evansville, IN | F277 |
| 2 | Schaum / Shreve | F301 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.