Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1767 | Chatham, Orange County, NC | I1476 | |
| 2 | 1793 | Chatham, Orange County, NC | I1486 | |
| 3 | Apr 1785 | Chatham, Orange County, NC | I1483 | |
| 4 | 1789 | Chatham, Orange County, NC | I1485 | |
| 5 | 11 Jan 1760 | Chatham, Orange County, NC | I1475 | |
| 6 | 1788 | Chatham, Orange County, NC | I1484 | |
| 7 | Chatham, Orange County, NC | I1477 | ||
| 8 | 1 Apr 1796 | Chatham, Orange County, NC | I1396 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beasley / Andrews | 27 Nov 1782 | Chatham, Orange County, NC | F443 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.