Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1847 | Belmont County, OH | I665 | |
| 2 | 23 Jan 1935 | Belmont County, OH | I249 | |
| 3 | 2 Jul 1924 | Belmont County, OH | I2065 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dawson / Brewer | 31 Mar 1836 | Belmont County, OH | F223 |
| 2 | Dawson / Brown | 12 Nov 1864 | Belmont County, OH | F221 |
| 3 | Dawson / Gooseman | Oct 1808 | Belmont County, OH | F222 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.