| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I938 | Main |
| Last Modified | 11 Feb 2017 | |
| Father | Moss, John Morgan, b. 21 Aug 1924, Wilson County, TN d. 2 Jun 2014, Mt Juliet, TN (Age 89 years) | |
| Mother | Dale, Martha Love, b. 5 Mar 1929, Goodlettsville, TN d. 25 Jul 2021 (Age 92 years) | |
| Marriage | 5 Dec 1952 | |
| Family ID | F284 | Group Sheet | Family Chart |
| Family | Duty, Terri | |||||
| Children |
|
|||||
| Family ID | F286 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Jan 2017 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.