| Name | Gordon, Patsy | |
| Birth | 1953 | |
| Gender | Female | |
| Death | 1979 | |
| Person ID | I880 | Main |
| Last Modified | 17 Aug 2016 | |
| Father | Gordon, Donald A, b. 09 Jun 1926, Medina, Ohio (Medina County) d. 27 Oct 2001, Medina General Hospital (Age 75 years) | |
| Mother | Oneacre, Nada Maedine, b. 8 Oct 1923 d. 17 Mar 2019 (Age 95 years) | |
| Marriage | 29 Jan 1947 | St Matthews Lutheran Church, Medina, OH |
| Family ID | F115 | Group Sheet | Family Chart |
| Documents | Obit for Nada M Gordon Obit for Nada Maedine Oneacre Gordon, 95, died March 17, 2019 |
| Headstones | Headstone for Patsy, Nada, & Donald Gordon Headstone for Donald (husband) and Nada Oneacre (wife) Gordon. Also Patsy (daughter) Gordon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.