| Name | Yates, Joel Pinkney | |
| Birth | 25 May1825 | Spartanburg County, SC |
| Gender | Male | |
| Death | 10 Nov 1890 | Carroll County, GA |
| Burial | Pleasant Grove Baptist Chruch, Carroll County, GA |
|
| Person ID | I874 | Main |
| Last Modified | 2 Aug 2016 | |
| Family | Stewart, Martha Jane, b. 28 Oct 1828, Carroll County, GA d. 25 Jun 1913, Carroll County, GA (Age 84 years) | |||
| Children |
|
|||
| Family ID | F270 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2016 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.