| Name | Gorby, Mary Louise | |
| Birth | 1907 | |
| Gender | Female | |
| Death | 1989 | |
| Person ID | I844 | Main |
| Last Modified | 8 Nov 2015 | |
| Father | Gorby, Charles Thomas, b. 22 Jan 1876, Gorby Farm, Doolin Rd New Martinsville, WV d. 18 Sep 1946, New Martinsville, Wetzel County, WV (Age 70 years) | |
| Family ID | F263 | Group Sheet | Family Chart |
| Headstones | Headstone for Mary Louise Gorby Headstone for Louise Gorby in North View Cemetery, New Martinsville, WV |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.