| Name | Gorby, Mildred Elizabeth | |
| Birth | 1904 | |
| Gender | Female | |
| Death | 1988 | |
| Person ID | I843 | Main |
| Last Modified | 8 Nov 2015 | |
| Father | Gorby, Charles Thomas, b. 22 Jan 1876, Gorby Farm, Doolin Rd New Martinsville, WV d. 18 Sep 1946, New Martinsville, Wetzel County, WV (Age 70 years) | |
| Family ID | F263 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.