| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I76 | Main |
| Last Modified | 8 Nov 2007 | |
| Father | Morris, Micheal D d. 21 May 1982, Perry, OK | |
| Mother | Moser, Gertrude Elizabeth, b. 14 Feb 1908, New Martinsville, Wetzel County, WV d. 27 Jun 1979, Perry, OK (Age 71 years) | |
| Family ID | F25 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.