| Name | Lemley, Samuel | |
| Birth | 13 May 1844 | Greene County PA |
| Gender | Male | |
| Death | 1900 | |
| Person ID | I743 | Main |
| Last Modified | 2 Aug 2015 | |
| Father | Lemley, Samuel, b. 4 Jan 1802, Greene County PA d. 16 Mar 1888, Monroe, Iowa (Age 86 years) | |
| Mother | Lemley, Margaret, b. 2 May 1807, Greene County PA d. 28 Nov 1873 (Age 66 years) | |
| Marriage | 1825 | Greene County PA |
| Family ID | F228 | Group Sheet | Family Chart |
| Documents | 1850 Census for Perry Township Greene County PA sheet 402 1850 Census For Greene County sheet 402 includes - Family ID 58 includes Sara Lemley 59 - Family ID 59 includes Samuel 48, Margaret 43, Jacob 22, Morris 15, Sarah 9, Samuel 7, and Jeramiah 4 Lemley | |
| 1860 Census for Mount Morris, Perry Township, Greene County, PA sheet 44 & 45 1860 Mount Morris, PA includes - Family ID 309 that has Samuel 57, Margaret 54, Samuel 17, Jeremiah 14, Jocephas 8, and Lydia 12 Lemley. David Lockhart 17 is also a part of the household. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.