| Name | Moser, Mary Frances | |
| Birth | 01 Oct 1922 | New Martinsville, Wetzel County, WV |
| Gender | Female | |
| Death | 19 Aug 1970 | Kettering OH |
| Person ID | I74 | Main |
| Last Modified | 8 Nov 2007 | |
| Father | Moser, Henry William, b. 16 Sep 1881, Monroe County, OH d. 21 Oct 1958, Wetzel County, WV (Age 77 years) | |
| Mother | Oneacre, Emma Louise, b. 08 Oct 1883, Wetzel County, WV d. 07 Aug 1973, Wetzel County, WV (Age 89 years) | |
| Marriage | 21 Jul 1906 | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Riggles, Lester L | |||||||||
| Children |
|
|||||||||
| Family ID | F29 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Nov 2007 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.