| Name | Dawson, Richard | |
| Gender | Male | |
| Person ID | I733 | Main |
| Last Modified | 2 Aug 2015 | |
| Father | Dawson, Richard | |
| Mother | Morgan, Martha, b. 1787 d. 1839 (Age 52 years) | |
| Family ID | F226 | Group Sheet | Family Chart |
| Family | Good, Susanna, b. Ireland | |||
| Children |
|
|||
| Family ID | F225 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2015 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.