| Name | Dawson, Sarah | |
| Birth | 1785 | |
| Gender | Female | |
| Person ID | I726 | Main |
| Last Modified | 2 Aug 2015 | |
| Father | Dawson, Darling, b. 1740, Tyrone Co., Ulster, Ireland d. 1834, Wayne, Greene County, PA (Age 94 years) | |
| Mother | Mercer, Mary, b. 1752, Winchester, Frederick County, VA d. 5 Jul 1828, Jacobsburg, Belmont County, OH (Age 76 years) | |
| Marriage | 23 Oct 1781 | Jacobsburg, Belmont County, OH |
| Family ID | F224 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.