| Name | Dawson, Thomas | |
| Birth | 1815 | |
| Gender | Male | |
| Death | 1886 | |
| Person ID | I713 | Main |
| Last Modified | 2 Aug 2015 | |
| Father | Dawson, Moses, b. 9 Mar 1788, Greene County PA d. 28 Feb 1866, Ringgold, Morgan County, OH (Age 77 years) | |
| Mother | Gooseman, Nancy, b. 12 Oct 1784, Greene County, Pennsylvania d. 28 Jan 1846, Ringgold, Morgan County, OH (Age 61 years) | |
| Marriage | Oct 1808 | Belmont County, OH |
| Family ID | F222 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.