| Name | Moser, Arthur Fedrick | |
| Birth | 10 Oct 1907 | New Martinsville, Wetzel County, WV |
| Gender | Male | |
| Death | 08 Jun 1964 | New Martinsville, Wetzel County, WV |
| Person ID | I69 | Main |
| Last Modified | 8 Nov 2007 | |
| Father | Moser, Henry William, b. 16 Sep 1881, Monroe County, OH d. 21 Oct 1958, Wetzel County, WV (Age 77 years) | |
| Mother | Oneacre, Emma Louise, b. 08 Oct 1883, Wetzel County, WV d. 07 Aug 1973, Wetzel County, WV (Age 89 years) | |
| Marriage | 21 Jul 1906 | |
| Family ID | F24 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.