| Name | Suter, Hans | |
| Birth | 1763 | Oberwil, Bern, Switzerland |
| Gender | Male | |
| Person ID | I680 | Main |
| Last Modified | 15 Jul 2015 | |
| Father | Suter, Bendicht, b. 1723, Oberwil, Bern, Switzerland | |
| Mother | Kaiser, Maria, b. 1732, Oberwil, Bern, Switzerland | |
| Family ID | F217 | Group Sheet | Family Chart |
| Family | Stuber, Anna Barbara, b. 1768, Baechliwy d. 24 Jul 1809 (Age 41 years) [1] | |||
| Children |
|
|||
| Family ID | F214 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jul 2015 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.