| Name | Boarman, Elizabeth | |
| Birth | 1728 | All Hallows, Anne Arundel, MD |
| Gender | Female | |
| Death | 1787 | St Marys, St Mary's, MD |
| Person ID | I668 | Main |
| Last Modified | 12 Jul 2015 | |
| Family | Hardesty, John I, b. 29 Jan 1727, Anne Arundel, MD d. 1790, Washington, PA (Age 62 years) | |||
| Marriage | 1750 | |||
| Children |
|
|||
| Family ID | F209 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jul 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.